Last update at: 2025-11-24T15:30:00+00:00
**Please note that the last update time shown is rounded to the next market interval of 30 minutes
All times are in UTC.
| Market Participant | Market Participant Code | Unit Location | Unit Name | Message ID | Event Status | Publication Date | Event Start | Event Stop | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| < 4 5 6 7 8 > | |||||||||
| Other_0000000000000009127_002 | Dismissed | 2024-06-03T08:32:07+00:00 | 2024-06-03T00:00:00+00:00 | 2024-06-03T23:59:00+00:00 | Asset integrity 2 + 1 SEL run. Dynamic data NDZ value will become 360 mins. |
||||
| Other_0000000000000009127_002 | Dismissed | 2024-06-03T08:32:16+00:00 | 2024-06-03T00:00:00+00:00 | 2024-06-03T23:59:00+00:00 | Asset integrity 2 + 1 SEL run. Dynamic data NDZ value will become 360 mins. |
||||
| Other_0000000000000009127_001 | Dismissed | 2024-05-31T09:03:01+00:00 | 2024-06-03T00:00:00+00:00 | 2024-06-03T23:59:00+00:00 | Asset integrity station on load run. Once out of merit run is complete our dynamic data NDZ value will become 360 mins. |
||||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000009108_002 | Inactive | 2024-05-24T16:25:24+00:00 | 2024-05-24T00:00:00+00:00 | **** PLEASE IGNORE ***** Test publication to check SSE REMIT app functioning correctly after update. Market Participant Level |
|||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000009108_001 | Dismissed | 2024-05-24T16:24:36+00:00 | 2024-05-24T00:00:00+00:00 | **** PLEASE IGNORE ***** Test publication to check SSE REMIT app functioning correctly after update. Market Participant Level |
|||
| Other_0000000000000009107_002 | Inactive | 2024-05-24T16:22:43+00:00 | 2029-12-24T16:19:00+00:00 | **** PLEASE IGNORE ***** Test publication to check SSE REMIT app functioning correctly after update. Unit Level. |
|||||
| Other_0000000000000009107_001 | Dismissed | 2024-05-24T16:18:52+00:00 | 2029-12-24T16:19:00+00:00 | **** PLEASE IGNORE ***** Test publication to check SSE REMIT app functioning correctly after update. Unit Level. |
|||||
| Other_0000000000000009072_002 | Inactive | 2024-05-17T23:02:32+00:00 | 2024-05-17T07:00:00+00:00 | 2024-05-17T22:00:00+00:00 | For the last shutdown that is within 15 hours prior to the start of the planned outage with a commencement time of 22:00hrs on 17/05/2024, a maintenance shutdown is required. This shutdown should commence from a turbine output of 205MW, have a reduced ramp rate and the expected duration until off load is approximately 3 hours. |
||||
| Other_0000000000000009072_001 | Dismissed | 2024-05-08T10:08:54+00:00 | 2024-05-17T07:00:00+00:00 | 2024-05-17T22:00:00+00:00 | For the last shutdown that is within 15 hours prior to the start of the planned outage with a commencement time of 22:00hrs on 17/05/2024, a maintenance shutdown is required. This shutdown should commence from a turbine output of 205MW, have a reduced ramp rate and the expected duration until off load is approximately 3 hours. |
||||
| Other_0000000000000008475_003 | Inactive | 2024-05-17T23:02:32+00:00 | 2023-10-02T17:05:00+00:00 | 2024-05-17T22:00:00+00:00 | Great Island is available for running on secondary fuel in the event of a gas system emergency |
||||
| Other_0000000000000008475_002 | Dismissed | 2023-10-02T17:20:09+00:00 | 2023-10-02T17:05:00+00:00 | 2024-05-17T22:00:00+00:00 | Great Island is available for running on secondary fuel in the event of a gas system emergency |
||||
| Other_0000000000000008475_001 | Dismissed | 2023-10-02T17:06:20+00:00 | 2023-10-02T17:05:00+00:00 | Great Island is available for running on secondary fuel in the event of a gas system emergency |
|||||
| Other_0000000000000009081_005 | Dismissed | 2024-05-16T18:41:49+00:00 | 2024-05-14T23:00:00+00:00 | 2024-05-16T18:37:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
| Other_0000000000000009081_005 | Dismissed | 2024-05-16T18:41:53+00:00 | 2024-05-14T23:00:00+00:00 | 2024-05-16T18:37:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
| Other_0000000000000009081_004 | Dismissed | 2024-05-16T18:36:19+00:00 | 2024-05-14T23:00:00+00:00 | 2024-05-16T18:37:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
| Other_0000000000000009081_003 | Dismissed | 2024-05-14T08:51:35+00:00 | 2024-05-14T23:00:00+00:00 | 2024-05-17T21:00:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
| Other_0000000000000009081_002 | Dismissed | 2024-05-13T17:15:57+00:00 | 2024-05-15T08:00:00+00:00 | 2024-05-17T21:00:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
| Other_0000000000000009081_001 | Dismissed | 2024-05-13T11:11:57+00:00 | 2024-05-15T08:00:00+00:00 | 2024-05-17T21:00:00+00:00 | T_PEHE-1 block running at circa 600MW for post outage commissioning works. |
||||
| Other_0000000000000009044_005 | Inactive | 2024-04-27T01:02:32+00:00 | 2024-04-26T00:00:00+00:00 | 2024-04-26T23:59:59+00:00 | Asset Integrity. Following the KEAD_1 out-of-merit run commencing 26th April ’24, a dynamic data change to 720min NDZ will be implemented. |
||||
| Other_0000000000000009044_004 | Dismissed | 2024-04-25T10:49:47+00:00 | 2024-04-26T00:00:00+00:00 | 2024-04-26T23:59:59+00:00 | Asset Integrity. Following the KEAD_1 out-of-merit run commencing 26th April ’24, a dynamic data change to 720min NDZ will be implemented. |
||||
| Other_0000000000000009044_003 | Dismissed | 2024-04-25T10:23:07+00:00 | 2024-04-26T00:00:00+00:00 | 2024-04-26T23:59:59+00:00 | Asset Integrity. Following the KEAD_1 out-of-merit run commencing 25th April ’24, a dynamic data change to 720min NDZ will be implemented. |
||||
| Other_0000000000000009044_002 | Dismissed | 2024-04-25T09:44:41+00:00 | 2024-04-26T00:00:00+00:00 | 2024-06-06T00:00:00+00:00 | KEAD_1 10 hour on load run requested for preservation of plant during Friday 26th April 2024. |
||||
| Other_0000000000000009044_001 | Dismissed | 2024-04-24T19:54:16+00:00 | 2024-04-25T00:00:00+00:00 | 2024-06-06T00:00:00+00:00 | Following the KEAD_1 out-of-merit run commencing 25th April ’24, a dynamic data change to 720min NDZ will be implemented. |
||||
| Other_0000000000000008908_004 | Inactive | 2024-03-18T01:02:32+00:00 | 2024-03-04T00:00:00+00:00 | 2024-03-18T00:00:00+00:00 | SSE Keadby 2 Power Station is currently restricted in it's range of operation due to a technical issue. Additionally, once offload, the plant will be unable to restart until the issue is rectified (anticipated to be 4-5 days work). |
||||
| Other_0000000000000008908_003 | Dismissed | 2024-03-08T11:26:43+00:00 | 2024-03-04T00:00:00+00:00 | 2024-03-18T00:00:00+00:00 | SSE Keadby 2 Power Station is currently restricted in it's range of operation due to a technical issue. Additionally, once offload, the plant will be unable to restart until the issue is rectified (anticipated to be 4-5 days work). |
||||
| Other_0000000000000008908_002 | Dismissed | 2024-03-05T14:03:34+00:00 | 2024-03-04T00:00:00+00:00 | 2024-03-18T00:00:00+00:00 | SSE Keadby 2 Power Station is currently restricted in it's range of operation due to a technical issue. Additionally, once offload, the plant will be unable to restart until the issue is rectified (anticipated to be 2-3 days work). |
||||
| Other_0000000000000008908_001 | Dismissed | 2024-03-04T13:13:31+00:00 | 2024-03-04T00:00:00+00:00 | 2024-03-18T00:00:00+00:00 | SSE Keadby 2 Power Station is currently restricted in it's range of operation due to a technical issue. Additionally, once offload, the plant will be unable to restart until the issue is rectified. |
||||
| Other_0000000000000008899_004 | Inactive | 2024-03-08T01:02:31+00:00 | 2024-03-04T06:00:00+00:00 | 2024-03-07T23:59:00+00:00 | Medway is carrying out emissions testing of both gas turbines. This will require periods of running at MEL and other varying loads. |
||||
| Other_0000000000000008899_003 | Dismissed | 2024-03-05T14:59:17+00:00 | 2024-03-04T06:00:00+00:00 | 2024-03-07T23:59:00+00:00 | Medway is carrying out emissions testing of both gas turbines. This will require periods of running at MEL and other varying loads. |
||||
| Other_0000000000000008899_002 | Dismissed | 2024-02-29T14:00:58+00:00 | 2024-03-04T06:00:00+00:00 | 2024-03-07T23:59:00+00:00 | Medway is carrying out emission testing of both gas turbines along with RSO testing of all 3 generators. This will require periods of running at MEL and other various loads. |
||||
| Other_0000000000000008899_001 | Dismissed | 2024-02-29T13:41:02+00:00 | 2024-03-04T06:00:00+00:00 | 2024-04-04T23:59:00+00:00 | Medway is carrying out emission testing of both gas turbines along with RSO testing of all 3 generators. This will require periods of running at MEL and other various loads. |
||||
| Other_0000000000000008845_002 | Inactive | 2024-02-13T14:47:42+00:00 | 2030-02-13T14:40:00+00:00 | 2030-02-13T14:41:00+00:00 | This is a test of SSE REMIT application functionality only. No action should be taken. |
||||
| Other_0000000000000008845_001 | Dismissed | 2024-02-13T14:42:10+00:00 | 2030-02-13T14:40:00+00:00 | 2030-02-13T14:41:00+00:00 | This is a test of SSE REMIT application functionality only. No action should be taken. |
||||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000000041_004 | Inactive | 2024-01-01T01:02:32+00:00 | 2022-09-01T00:00:00+00:00 | 2023-12-31T23:59:00+00:00 | Under Condition 5.17 of the Industrial Emissions Licence granted to Tarbert Generating Station (“Tarbert”) by the EPA, Tarbert is subject to a limitation on operating hours. Should these hours be exhausted before 31st December 2023, Units 3 and 4 will no longer be available to run and any REMIT notifications will be updated accordingly. For the avoidance of doubt, all units at the station are required to close by 31st December 2023 at the latest under Condition 5.17 referenced above. |
||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000000041_003 | Dismissed | 2023-02-28T10:01:18+00:00 | 2022-09-01T00:00:00+00:00 | 2023-12-31T23:59:00+00:00 | Under Condition 5.17 of the Industrial Emissions Licence granted to Tarbert Generating Station (“Tarbert”) by the EPA, Tarbert is subject to a limitation on operating hours. Should these hours be exhausted before 31st December 2023, Units 3 and 4 will no longer be available to run and any REMIT notifications will be updated accordingly. For the avoidance of doubt, all units at the station are required to close by 31st December 2023 at the latest under Condition 5.17 referenced above. |
||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000000041_002 | Dismissed | 2022-09-02T09:34:18+00:00 | 2022-09-01T00:00:00+00:00 | 2023-12-31T23:59:00+00:00 | Under Condition 5.17 of the Industrial Emissions Licence granted to Tarbert Generating Station (“Tarbert”) by the Environmental Protection Agency, Tarbert is subject to a limitation on operating hours. Tarbert currently has approximately 3000 running hours remaining for Units 3 and 4 combined. Should these running hours be exhausted before 31st December 2023, Units 3 and 4 will no longer be available to run and any REMIT notifications will be updated accordingly |
||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000000041_001 | Dismissed | 2022-09-01T16:31:20+00:00 | 2024-01-01T00:00:00+00:00 | 2030-01-01T00:00:00+00:00 | Under Condition 5.17 of the Industrial Emissions Licence granted to Tarbert Generating Station (“Tarbert”) by the Environmental Protection Agency, Tarbert is subject to a limitation on operating hours. Tarbert currently has approximately 3000 running hours remaining for Units 3 and 4 combined. Should these running hours be exhausted before 31st December 2023, Units 3 and 4 will no longer be available to run and any REMIT notifications will be updated accordingly |
||
SSE Energy Supply Limited |
A0001004V.UK | Other_0000000000000008476_002 | Inactive | 2023-10-24T23:47:32+00:00 | 2023-10-24T22:36:00+00:00 | 2023-10-24T22:40:00+00:00 | end of outage |
||
SSE Energy Supply Limited |
A0001004V.UK | Other_0000000000000008476_001 | Dismissed | 2023-10-24T22:39:53+00:00 | 2023-10-24T22:36:00+00:00 | 2023-10-24T22:40:00+00:00 | end of outage |
||
Doggerbank Offshore Wind Farm Project 1 Projco Limited |
48X0000000003113 | Other_0000000000000008251_039 | Dismissed | 2023-10-07T21:51:29+00:00 | 2023-07-18T13:30:00+00:00 | 2023-10-08T19:00:00+00:00 | Other market information message withdrawn with first generation achieved 07/10/23 All REMIT submitted by BMU on SSE Remit portal. |
||
Doggerbank Offshore Wind Farm Project 1 Projco Limited |
48X0000000003113 | Other_0000000000000008251_038 | Dismissed | 2023-10-06T16:23:25+00:00 | 2023-07-18T13:30:00+00:00 | 2023-10-08T19:00:00+00:00 | It is anticipated that Dogger Bank A commissioning will start on 08th Oct 2023 and full commercial operation will commence during Q3 of 2024. It is expected that there will be a steady increase in installed capacity with c.250MW by the end of Q4 2023, c.525MW by the end of Q1 2024, c.975MW by the end of Q2 2024 and the total capacity of 1.2GW available during Q3 2024. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Doggerbank Offshore Wind Farm Project 1 Projco Limited |
48X0000000003113 | Other_0000000000000008251_037 | Dismissed | 2023-10-06T15:46:32+00:00 | 2023-07-18T13:30:00+00:00 | 2023-10-08T19:00:00+00:00 | It is anticipated that Dogger Bank A commissioning will start on 08th Oct 2023 and full commercial operation will commence during Q3 of 2024. It is expected that there will be a steady increase in installed capacity with c.325MW by the end of Q4 2023, c.525MW by the end of Q1 2024, c.975MW by the end of Q2 2024 and the total capacity of 1.2GW available during Q3 2024. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Doggerbank Offshore Wind Farm Project 1 Projco Limited |
48X0000000003113 | Other_0000000000000008251_036 | Dismissed | 2023-10-06T15:08:54+00:00 | 2023-07-18T13:30:00+00:00 | 2023-10-06T19:00:00+00:00 | It is anticipated that Dogger Bank A commissioning will start on 06th Oct 2023 and full commercial operation will commence during Q3 of 2024. It is expected that there will be a steady increase in installed capacity with c.325MW by the end of Q4 2023, c.525MW by the end of Q1 2024, c.975MW by the end of Q2 2024 and the total capacity of 1.2GW available during Q3 2024. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Doggerbank Offshore Wind Farm Project 1 Projco Limited |
48X0000000003113 | Other_0000000000000008251_035 | Dismissed | 2023-10-05T16:49:11+00:00 | 2023-07-18T13:30:00+00:00 | 2023-10-06T19:00:00+00:00 | It is anticipated that Dogger Bank A commissioning will start on 06th Oct 2023 and full commercial operation will commence during Q3 of 2024. It is expected that there will be a steady increase in installed capacity with c.250MW by the end of Q4 2023, c.525MW by the end of Q1 2024, c.975MW by the end of Q2 2024 and the total capacity of 1.2GW available during Q3 2024. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Doggerbank Offshore Wind Farm Project 1 Projco Limited |
48X0000000003113 | Other_0000000000000008251_034 | Dismissed | 2023-10-03T16:16:32+00:00 | 2023-07-18T13:30:00+00:00 | 2023-10-06T07:00:00+00:00 | It is anticipated that Dogger Bank A commissioning will start on 06th Oct 2023 and full commercial operation will commence during Q3 of 2024. It is expected that there will be a steady increase in installed capacity with c.250MW by the end of Q4 2023, c.525MW by the end of Q1 2024, c.975MW by the end of Q2 2024 and the total capacity of 1.2GW available during Q3 2024. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Doggerbank Offshore Wind Farm Project 1 Projco Limited |
48X0000000003113 | Other_0000000000000008251_033 | Dismissed | 2023-10-03T11:39:12+00:00 | 2023-07-18T13:30:00+00:00 | 2023-10-03T20:00:00+00:00 | It is anticipated that Dogger Bank A commissioning will start on 03rd Oct 2023 and full commercial operation will commence during Q3 of 2024. It is expected that there will be a steady increase in installed capacity with c.250MW by the end of Q4 2023, c.525MW by the end of Q1 2024, c.975MW by the end of Q2 2024 and the total capacity of 1.2GW available during Q3 2024. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Doggerbank Offshore Wind Farm Project 1 Projco Limited |
48X0000000003113 | Other_0000000000000008251_032 | Dismissed | 2023-10-03T07:08:50+00:00 | 2023-07-18T13:30:00+00:00 | 2023-10-03T12:00:00+00:00 | It is anticipated that Dogger Bank A commissioning will start on 03rd Oct 2023 and full commercial operation will commence during Q3 of 2024. It is expected that there will be a steady increase in installed capacity with c.250MW by the end of Q4 2023, c.525MW by the end of Q1 2024, c.975MW by the end of Q2 2024 and the total capacity of 1.2GW available during Q3 2024. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Doggerbank Offshore Wind Farm Project 1 Projco Limited |
48X0000000003113 | Other_0000000000000008251_031 | Dismissed | 2023-10-02T08:51:38+00:00 | 2023-07-18T13:30:00+00:00 | 2023-10-03T07:00:00+00:00 | It is anticipated that Dogger Bank A commissioning will start on 03rd OCT 2023 and full commercial operation will commence during Q3 of 2024. It is expected that there will be a steady increase in installed capacity with c.325MW by the end of Q4 2023, c.575MW by the end of Q1 2024, c.975MW by the end of Q2 2024 and the total capacity of 1.2GW available during Q3 2024. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Doggerbank Offshore Wind Farm Project 1 Projco Limited |
48X0000000003113 | Other_0000000000000008251_030 | Dismissed | 2023-10-01T17:10:08+00:00 | 2023-07-18T13:30:00+00:00 | 2023-10-03T07:00:00+00:00 | It is anticipated that Dogger Bank A commissioning will start on 03rd OCT 2023 and full commercial operation will commence during Q3 of 2024. It is expected that there will be a steady increase in installed capacity with c.25MW available by the end of Q3 2023, c.300MW by the end of Q4 2023, c.575MW by the end of Q1 2024, c.975MW by the end of Q2 2024 and the total capacity of 1.2GW available during Q3 2024. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Doggerbank Offshore Wind Farm Project 1 Projco Limited |
48X0000000003113 | Other_0000000000000008251_029 | Dismissed | 2023-09-30T16:22:05+00:00 | 2023-07-18T13:30:00+00:00 | 2023-10-02T07:00:00+00:00 | It is anticipated that Dogger Bank A commissioning will start on 02nd OCT 2023 and full commercial operation will commence during Q3 of 2024. It is expected that there will be a steady increase in installed capacity with c.25MW available by the end of Q3 2023, c.300MW by the end of Q4 2023, c.575MW by the end of Q1 2024, c.975MW by the end of Q2 2024 and the total capacity of 1.2GW available during Q3 2024. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||