Last update at: 2026-01-22T11:30:00+00:00
**Please note that the last update time shown is rounded to the next market interval of 30 minutes
All times are in UTC.
| Market Participant | Market Participant Code | Unit Location | Unit Name | Message ID | Event Status | Publication Date | Event Start | Event Stop | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| < 1 2 3 4 5 > | |||||||||
| Other_0000000000000010656_001 | Dismissed | 2025-10-29T20:30:13+00:00 | 2025-11-10T08:00:00+00:00 | 2025-11-14T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 10/11/2025 (08:00) to 14/11/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010655_002 | Active | 2025-11-04T19:11:31+00:00 | 2025-11-24T08:00:00+00:00 | 2025-11-28T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 24/11/2025 (08:00) to 28/11/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010655_001 | Dismissed | 2025-10-29T20:20:38+00:00 | 2025-11-10T08:00:00+00:00 | 2025-11-14T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 10/11/2025 (08:00) to 14/11/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010648_002 | Inactive | 2025-10-30T19:02:32+00:00 | 2025-10-30T08:00:00+00:00 | 2025-10-30T18:00:00+00:00 | On Thursday 30th October from 08:00 to 18:00, Keadby 1 is planning to trevi test safety valves on Boiler 1. This will require Keadby 1 to be running somewhere near MEL during this time. |
||||
| Other_0000000000000010648_001 | Dismissed | 2025-10-28T13:37:15+00:00 | 2025-10-30T08:00:00+00:00 | 2025-10-30T18:00:00+00:00 | On Thursday 30th October from 08:00 to 18:00, Keadby 1 is planning to trevi test safety valves on Boiler 1. This will require Keadby 1 to be running somewhere near MEL during this time. |
||||
| Other_0000000000000010636_005 | Inactive | 2025-10-29T01:02:32+00:00 | 2025-10-27T23:00:00+00:00 | 2025-10-28T23:59:00+00:00 | On 27th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_004 | Dismissed | 2025-10-27T14:44:07+00:00 | 2025-10-27T23:00:00+00:00 | 2025-10-28T23:59:00+00:00 | On 27th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_003 | Inactive | 2025-10-30T01:02:32+00:00 | 2025-10-28T23:00:19+00:00 | 2025-10-29T23:59:48+00:00 | On 28th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_003 | Dismissed | 2025-10-27T14:40:46+00:00 | 2025-10-27T23:00:00+00:00 | 2025-10-28T23:59:00+00:00 | On 28th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_002 | Dismissed | 2025-10-27T09:08:52+00:00 | 2025-10-28T23:00:19+00:00 | 2025-10-29T23:59:48+00:00 | On 28th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_002 | Dismissed | 2025-10-27T09:08:58+00:00 | 2025-10-28T23:00:19+00:00 | 2025-10-29T23:59:48+00:00 | On 28th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_001 | Dismissed | 2025-10-22T11:59:24+00:00 | 2025-10-27T23:00:19+00:00 | 2025-10-28T23:59:48+00:00 | On 27th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010554_003 | Inactive | 2025-10-24T18:02:31+00:00 | 2025-10-16T08:00:00+00:00 | 2025-10-24T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 16/10/2025 (08:00) to 24/10/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010554_002 | Dismissed | 2025-10-16T09:49:03+00:00 | 2025-10-16T08:00:00+00:00 | 2025-10-24T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 16/10/2025 (08:00) to 24/10/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010554_001 | Dismissed | 2025-09-29T17:40:08+00:00 | 2025-10-16T08:00:00+00:00 | 2025-10-24T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 16/10/2025 (08:00) to 24/10/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. |
||||
| Other_0000000000000010555_003 | Inactive | 2025-10-24T18:02:31+00:00 | 2025-10-16T08:00:00+00:00 | 2025-10-24T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 16/10/2025 (08:00) to 24/10/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010555_002 | Dismissed | 2025-10-16T09:50:21+00:00 | 2025-10-16T08:00:00+00:00 | 2025-10-24T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 16/10/2025 (08:00) to 24/10/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010555_001 | Dismissed | 2025-09-29T17:46:48+00:00 | 2025-10-16T08:00:00+00:00 | 2025-10-24T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 16/10/2025 (08:00) to 24/10/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. |
||||
| Other_0000000000000010609_004 | Inactive | 2025-10-21T17:32:32+00:00 | 2025-10-20T08:00:43+00:00 | 2025-10-21T16:31:13+00:00 | T_PEHE-1 running at 1180mw for testing purposes. |
||||
| Other_0000000000000010609_003 | Dismissed | 2025-10-21T14:30:23+00:00 | 2025-10-20T08:00:43+00:00 | 2025-10-21T16:31:13+00:00 | T_PEHE-1 running at 1180mw for testing purposes. |
||||
| Other_0000000000000010609_002 | Dismissed | 2025-10-18T10:47:17+00:00 | 2025-10-20T08:00:43+00:00 | 2025-10-21T18:00:13+00:00 | T_PEHE-1 running at 1180mw for testing purposes. |
||||
| Other_0000000000000010609_001 | Dismissed | 2025-10-16T16:00:27+00:00 | 2025-10-21T08:00:43+00:00 | 2025-10-22T18:00:13+00:00 | T_PEHE-1 running at 1180mw for testing purposes. |
||||
| Other_0000000000000010625_002 | Dismissed | 2025-10-20T08:54:50+00:00 | 2025-10-20T00:00:00+00:00 | 2025-10-20T23:59:59+00:00 | On 20th Oct Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010625_001 | Dismissed | 2025-10-19T09:37:54+00:00 | 2025-10-20T00:00:00+00:00 | 2025-10-20T23:59:59+00:00 | On 20th Oct Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010607_002 | Inactive | 2025-10-16T15:02:32+00:00 | 2025-10-16T10:00:59+00:00 | 2025-10-16T14:00:34+00:00 | T_PEHE-1 running at 1000MW for testing purposes |
||||
| Other_0000000000000010607_001 | Dismissed | 2025-10-15T09:01:29+00:00 | 2025-10-16T10:00:59+00:00 | 2025-10-16T14:00:34+00:00 | T_PEHE-1 running at 1000MW for testing purposes |
||||
| Other_0000000000000010591_002 | Inactive | 2025-10-14T21:02:31+00:00 | 2025-10-13T08:00:11+00:00 | 2025-10-14T20:00:21+00:00 | T_PEHE-1 running at circa 620MW for commissioning purposes. |
||||
| Other_0000000000000010591_001 | Dismissed | 2025-10-10T10:57:16+00:00 | 2025-10-13T08:00:11+00:00 | 2025-10-14T20:00:21+00:00 | T_PEHE-1 running at circa 620MW for commissioning purposes. |
||||
| Other_0000000000000010579_003 | Dismissed | 2025-10-11T16:29:41+00:00 | 2025-10-06T13:00:32+00:00 | 2025-10-12T23:00:43+00:00 | T_PEHE-1 Auxiliary boiler being taken out of service for repair to instrumentation. While out of service block will be inflexible following shutdown, as a period of 37 hours is required to allow sufficient cooling of steam turbine to allow re-start without aux steam supply |
||||
| Other_0000000000000010579_002 | Dismissed | 2025-10-10T13:04:33+00:00 | 2025-10-06T13:00:32+00:00 | 2025-10-12T23:00:43+00:00 | T_PEHE-1 Auxiliary boiler being taken out of service for repair to instrumentation. While out of service block will be inflexible following shutdown, as a period of 37 hours is required to allow sufficient cooling of steam turbine to allow re-start without aux steam supply |
||||
| Other_0000000000000010579_001 | Dismissed | 2025-10-06T12:28:16+00:00 | 2025-10-06T13:00:32+00:00 | 2025-10-10T23:00:43+00:00 | T_PEHE-1 Auxiliary boiler being taken out of service for repair to instrumentation. While out of service block will be inflexible following shutdown, as a period of 37 hours is required to allow sufficient cooling of steam turbine to allow re-start without aux steam supply |
||||
| Other_0000000000000010556_003 | Inactive | 2025-10-10T17:32:32+00:00 | 2025-10-08T08:30:00+00:00 | 2025-10-10T16:30:00+00:00 | Keadby 2 will be completing statutory pressure parts onload testing over 3 days starting 8th Oct. They'll be periods of inflexibility and slightly reduced load. |
||||
| Other_0000000000000010556_002 | Dismissed | 2025-10-06T08:48:13+00:00 | 2025-10-08T08:30:00+00:00 | 2025-10-10T16:30:00+00:00 | Keadby 2 will be completing statutory pressure parts onload testing over 3 days starting 8th Oct. They'll be periods of inflexibility and slightly reduced load. |
||||
| Other_0000000000000010556_001 | Dismissed | 2025-09-30T14:56:12+00:00 | 2025-10-06T08:30:00+00:00 | 2025-10-08T16:30:00+00:00 | Keadby 2 will be completing statutory pressure parts onload testing over 3 days starting 6th Oct. They'll be periods of inflexibility and slightly reduced load. |
||||
| Other_0000000000000010561_003 | Inactive | 2025-10-02T22:02:32+00:00 | 2025-10-01T10:56:33+00:00 | 2025-10-02T21:00:44+00:00 | Keadby 1 enters a period a hot commissioning following a planned outage. It may run outwith market conditions for periods to facilitate the completion of this task. |
||||
| Other_0000000000000010561_002 | Dismissed | 2025-10-01T11:00:01+00:00 | 2025-10-01T10:56:33+00:00 | 2025-10-02T21:00:44+00:00 | Keadby 1 enters a period a hot commissioning following a planned outage. It may run outwith market conditions for periods to facilitate the completion of this task. |
||||
| Other_0000000000000010561_001 | Dismissed | 2025-10-01T10:59:39+00:00 | 2025-10-01T10:56:33+00:00 | 2025-10-02T21:00:44+00:00 | Keadby 1 enters a period a hot commissioning following a planned outage. A may run outwith market conditions for periods to facilitate the completion of this task. |
||||
| Other_0000000000000010465_002 | Inactive | 2025-09-29T00:02:32+00:00 | 2025-09-01T23:00:27+00:00 | 2025-09-28T23:00:44+00:00 | T_PEHE-1. Auxiliary boiler out of service to allow statutory inspection to be completed. While auxiliary boiler is out of service, block in inflexible following shutdown as a period of 37 hours is required to allow sufficient cooling of steam turbine to allow re-start without auxiliary steam. |
||||
| Other_0000000000000010465_001 | Dismissed | 2025-09-05T09:55:20+00:00 | 2025-09-01T23:00:27+00:00 | 2025-09-28T23:00:44+00:00 | T_PEHE-1. Auxiliary boiler out of service to allow statutory inspection to be completed. While auxiliary boiler is out of service, block in inflexible following shutdown as a period of 37 hours is required to allow sufficient cooling of steam turbine to allow re-start without auxiliary steam. |
||||
| Other_0000000000000010543_002 | Inactive | 2025-09-26T13:02:32+00:00 | 2025-09-26T11:40:38+00:00 | 2025-09-26T12:00:59+00:00 | A planned frequency response test will be taking place on BMU6. During this time MW output on BMU6 will fluctuate between 38MW and 358MW. Following 12:00hrs BMU6 will return to normal availability. |
||||
Seagreen |
T_SGRWO-6 |
Other_0000000000000010543_001 | Dismissed | 2025-09-23T16:16:20+00:00 | 2025-09-26T11:40:38+00:00 | 2025-09-26T12:00:59+00:00 | A planned frequency response test will be taking place on BMU6. During this time MW output on BMU6 will fluctuate between 38MW and 358MW. Following 12:00hrs BMU6 will return to normal availability. |
||
| Other_0000000000000010516_002 | Inactive | 2025-09-21T01:02:32+00:00 | 2025-09-18T00:00:00+00:00 | 2025-09-20T23:59:59+00:00 | Following a planned outage, Keadby 2 is in a commissioning phase prior to a return to commercial operation. |
||||
| Other_0000000000000010516_001 | Dismissed | 2025-09-18T10:06:01+00:00 | 2025-09-18T00:00:00+00:00 | 2025-09-20T23:59:59+00:00 | Following a planned outage, Keadby 2 is in a commissioning phase prior to a return to commercial operation. |
||||
| Other_0000000000000010509_002 | Inactive | 2025-09-20T01:02:32+00:00 | 2025-09-18T22:00:00+00:00 | 2025-09-19T23:59:55+00:00 | 2+1 on load run at MEL is required to carry out statutory safety valve testing on HRSG 1+2 |
||||
| Other_0000000000000010509_001 | Dismissed | 2025-09-16T16:52:24+00:00 | 2025-09-18T22:00:00+00:00 | 2025-09-19T23:59:55+00:00 | 2+1 on load run at MEL is required to carry out statutory safety valve testing on HRSG 1+2 |
||||
| Other_0000000000000010483_003 | Inactive | 2025-09-18T05:02:32+00:00 | 2025-09-16T17:00:00+00:00 | 2025-09-18T04:00:00+00:00 | Following completion of it's planned outage, Keadby 2 Power Station will be performing a hot recommissioning program over an indicative 36hr period prior to return to commercial service. |
||||
| Other_0000000000000010483_002 | Dismissed | 2025-09-11T10:30:16+00:00 | 2025-09-16T17:00:00+00:00 | 2025-09-18T04:00:00+00:00 | Following completion of it's planned outage, Keadby 2 Power Station will be performing a hot recommissioning program over an indicative 36hr period prior to return to commercial service. |
||||
| Other_0000000000000010483_001 | Dismissed | 2025-09-11T10:29:06+00:00 | 2025-09-16T17:00:00+00:00 | 2025-09-18T04:00:00+00:00 | Following completion of it's planned outage, Keadby 2 Power Station will be performing a hot recommissioning program over an indicative 48hr period prior to return to commercial service. |
||||
| Other_0000000000000010484_002 | Dismissed | 2025-09-15T19:21:26+00:00 | 2025-09-16T22:00:00+00:00 | 2025-09-17T23:59:00+00:00 | 2+1 on load run at MEL is required to carry out statutory safety valve testing on HRSG 1+2. |
||||
| Other_0000000000000010484_001 | Dismissed | 2025-09-11T10:37:18+00:00 | 2025-09-16T22:00:00+00:00 | 2025-09-17T23:59:00+00:00 | 2+1 on load run at MEL is required to carry out statutory safety valve testing on HRSG 1+2. |
||||