Last update at: 2026-03-09T09:00:00+00:00
**Please note that the last update time shown is rounded to the next market interval of 30 minutes
All times are in UTC.
| Market Participant | Market Participant Code | Unit Location | Unit Name | Message ID | Event Status | Publication Date | Event Start | Event Stop | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| < 3 4 5 6 7 > | |||||||||
| Other_0000000000000009284_003 | Dismissed | 2025-05-31T12:59:58+00:00 | 2024-08-02T00:00:00+00:00 | 2025-06-09T23:00:00+00:00 | Great Island is unavailable to run on oil due to plant fault. |
||||
| Other_0000000000000009284_002 | Dismissed | 2024-11-11T14:44:45+00:00 | 2024-08-02T00:00:00+00:00 | 2025-06-06T23:59:00+00:00 | Great Island is unavailable to run on oil due to plant fault. |
||||
| Other_0000000000000009284_001 | Dismissed | 2024-07-29T14:17:35+00:00 | 2024-08-02T00:00:00+00:00 | 2025-04-30T00:00:00+00:00 | Great Island is unavailable to run on oil due to plant fault. |
||||
Foyers |
T_FOYE-2 |
Other_0000000000000010257_002 | Dismissed | 2025-06-05T12:47:38+00:00 | 2025-06-03T14:33:20+00:00 | 2025-06-13T21:00:00+00:00 | Testing at Foyers Power Station has been suspended until further investigations have been carried out on GT2. This information is disclosed in accordance with Article 4 of REMIT. |
||
Foyers |
T_FOYE-2 |
Other_0000000000000010257_001 | Dismissed | 2025-06-03T14:38:13+00:00 | 2025-06-03T14:33:20+00:00 | 2025-06-13T21:00:00+00:00 | Testing at Foyers Power Station has been suspended until further investigations have been carried out on GT2. This information is disclosed in accordance with Article 4 of REMIT. |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000010181_005 | Dismissed | 2025-06-03T14:38:30+00:00 | 2025-05-29T07:00:00+00:00 | 2025-06-06T21:00:00+00:00 | Between 29/05/25 & 6/06/25 Foyers M1 & M2 will carry out test runs of pump & generation capability as part of post fault recommissioning of GT2. Test program is subject to suitable grid conditions and water storage positions with testing expected to take place daily between 07:00 & 21:00. M1 & M2 will be available intermittently during the testing period. M1 should be available to market out with testing period. This information is disclosed in accordance with Article 4 of REMIT |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000010181_004 | Dismissed | 2025-05-29T11:56:09+00:00 | 2025-05-29T07:00:00+00:00 | 2025-06-06T21:00:00+00:00 | Between 29/05/25 & 6/06/25 Foyers M1 & M2 will carry out test runs of pump & generation capability as part of post fault recommissioning of GT2. Test program is subject to suitable grid conditions and water storage positions with testing expected to take place daily between 07:00 & 21:00. M1 & M2 will be available intermittently during the testing period. M1 should be available to market out with testing period. This information is disclosed in accordance with Article 4 of REMIT |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000010181_003 | Dismissed | 2025-05-29T08:26:24+00:00 | 2025-05-29T07:00:00+00:00 | 2025-06-06T21:00:00+00:00 | Between 29/05/25 & 6/06/25 Foyers M1 & M2 will carry out test runs of pump & generation capability as part of post fault recommissioning of GT2. Test program is subject to suitable grid conditions and water storage positions with testing expected to take place daily between 07:00 & 21:00. M2 will not be commercially available for the duration of the testing, M1 should be available to the market out with the daily testing window. This information is disclosed in accordance with Article 4 of REMIT |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000010181_002 | Dismissed | 2025-05-27T10:31:58+00:00 | 2025-05-29T09:00:00+00:00 | 2025-06-06T21:00:00+00:00 | Between 29/05/25 & 6/06/25 Foyers M1 & M2 will carry out test runs of pump & generation capability as part of post fault recommissioning of GT2. Test program is subject to suitable grid conditions and water storage positions with testing expected to take place daily between 07:00 & 21:00. M2 will not be commercially available for the duration of the testing, M1 should be available to the market out with the daily testing window. This information is disclosed in accordance with Article 4 of REMIT |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000010181_001 | Dismissed | 2025-05-27T10:28:03+00:00 | 2025-05-29T09:00:00+00:00 | 2025-06-06T21:00:00+00:00 | Between 29/05/25 & 6/05/25 Foyers M1 & M2 will carry out test runs of pump & generation capability as part of post fault recommissioning of GT2. Test program is subject to suitable grid conditions and water storage positions with testing expected to take place daily between 07:00 & 21:00. M2 will not be commercially available for the duration of the testing, M1 should be available to the market out with the daily testing window. This information is disclosed in accordance with Article 4 of REMIT |
||
| Other_0000000000000010169_003 | Inactive | 2025-05-28T18:02:32+00:00 | 2025-05-28T13:15:00+00:00 | 2025-05-28T17:00:00+00:00 | Other Market Information message withdrawn – site commissioning complete. |
||||
Yellow River |
Yellow River |
Other_0000000000000010169_002 | Dismissed | 2025-05-28T13:10:30+00:00 | 2025-05-28T13:15:00+00:00 | 2025-05-28T17:00:00+00:00 | Other Market Information message withdrawn – site commissioning complete. |
||
Yellow River |
Yellow River |
Other_0000000000000010169_001 | Dismissed | 2025-05-23T10:23:46+00:00 | 2025-05-23T10:30:00+00:00 | 2025-05-28T17:00:00+00:00 | #Commissioning# Current capacity 101MW. Commissioning is scheduled to conclude Q2 2025. |
||
| Other_0000000000000010152_002 | Inactive | 2025-05-23T00:02:32+00:00 | 2025-05-20T10:00:25+00:00 | 2025-05-22T23:00:37+00:00 | Medway will be carrying out a full speed no load run on 20/05/2025. On completion NDZ value will increase to 720minutes until the start of our planned outage, 23:00 22/05/2025 |
||||
| Other_0000000000000010152_001 | Dismissed | 2025-05-15T15:58:37+00:00 | 2025-05-20T10:00:25+00:00 | 2025-05-22T23:00:37+00:00 | Medway will be carrying out a full speed no load run on 20/05/2025. On completion NDZ value will increase to 720minutes until the start of our planned outage, 23:00 22/05/2025 |
||||
| Other_0000000000000010142_002 | Inactive | 2025-05-14T18:02:32+00:00 | 2025-05-12T16:00:00+00:00 | 2025-05-14T17:00:00+00:00 | #Commissioning# Current capacity 86MW. Commissioning is scheduled to conclude Q2 2025. Anticipated increase to 101MW on 14/05/2025 |
||||
Yellow River |
Yellow River |
Other_0000000000000010142_001 | Dismissed | 2025-05-12T16:11:39+00:00 | 2025-05-12T16:00:00+00:00 | 2025-05-14T17:00:00+00:00 | #Commissioning# Current capacity 86MW. Commissioning is scheduled to conclude Q2 2025. Anticipated increase to 101MW on 14/05/2025 |
||
| Other_0000000000000010099_004 | Inactive | 2025-05-10T01:02:32+00:00 | 2025-05-08T23:59:00+00:00 | 2025-05-09T23:59:00+00:00 | For the last shutdown that is within 24 hours prior to the start of the planned outage with a commencement time of 23:59hrs on 09/05/2025, a maintenance shutdown is required. This shutdown should commence from a turbine output of 205MW, have a reduced ramp rate and the expected duration until off load is approximately 3 hours. |
||||
| Other_0000000000000010099_003 | Dismissed | 2025-05-01T10:21:43+00:00 | 2025-05-08T23:59:00+00:00 | 2025-05-09T23:59:00+00:00 | For the last shutdown that is within 24 hours prior to the start of the planned outage with a commencement time of 23:59hrs on 09/05/2025, a maintenance shutdown is required. This shutdown should commence from a turbine output of 205MW, have a reduced ramp rate and the expected duration until off load is approximately 3 hours. |
||||
| Other_0000000000000010099_002 | Dismissed | 2025-05-01T10:15:16+00:00 | 2025-05-08T23:59:00+00:00 | 2025-05-09T23:59:00+00:00 | For the last shutdown that is within 24 hours prior to the start of the planned outage with a commencement time of 23:59hrs on 02/05/2025, a maintenance shutdown is required. This shutdown should commence from a turbine output of 205MW, have a reduced ramp rate and the expected duration until off load is approximately 3 hours. |
||||
| Other_0000000000000010099_001 | Dismissed | 2025-04-28T17:31:19+00:00 | 2025-05-01T23:59:00+00:00 | 2025-05-02T23:59:00+00:00 | For the last shutdown that is within 24 hours prior to the start of the planned outage with a commencement time of 23:59hrs on 02/05/2025, a maintenance shutdown is required. This shutdown should commence from a turbine output of 205MW, have a reduced ramp rate and the expected duration until off load is approximately 3 hours. |
||||
| Other_0000000000000010123_002 | Inactive | 2025-05-10T01:02:32+00:00 | 2025-05-08T23:59:24+00:00 | 2025-05-10T00:00:56+00:00 | T_PEHE-1 running out of merit in 2+1 configuration circa 780MW due to allow recovery from fuel supply issues. |
||||
| Other_0000000000000010123_001 | Dismissed | 2025-05-08T09:20:07+00:00 | 2025-05-08T23:59:24+00:00 | 2025-05-10T00:00:56+00:00 | T_PEHE-1 running out of merit in 2+1 configuration circa 780MW due to allow recovery from fuel supply issues. |
||||
| Other_0000000000000009955_002 | Inactive | 2025-04-02T20:02:32+00:00 | 2025-03-06T17:02:01+00:00 | 2025-04-02T19:00:00+00:00 | Keadby 2 will be operating with an hour’s restriction of circa 40% load factor, up to next planned outage 2nd April 2025. |
||||
| Other_0000000000000009955_001 | Dismissed | 2025-03-06T17:04:05+00:00 | 2025-03-06T17:02:01+00:00 | 2025-04-02T19:00:00+00:00 | Keadby 2 will be operating with an hour’s restriction of circa 40% load factor, up to next planned outage 2nd April 2025. |
||||
| Other_0000000000000009850_013 | Inactive | 2025-03-31T17:02:32+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | #Commissioning# Current capacity 86MW. Commissioning is scheduled to conclude early Q2 2025. |
||||
Yellow River |
Yellow River |
Other_0000000000000009850_012 | Dismissed | 2025-03-18T12:05:48+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | #Commissioning# Current capacity 86MW. Commissioning is scheduled to conclude early Q2 2025. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_011 | Dismissed | 2025-03-18T12:03:28+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | #Commissioning# Current capacity 86MW. Commissioning is scheduled to conclude late Q2 2025. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_010 | Dismissed | 2025-02-14T15:23:54+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | #Commissioning# Current capacity 86MW. Commissioning is scheduled to conclude late Q12025. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_009 | Dismissed | 2025-02-13T13:28:55+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | #Commissioning# Current capacity 72MW. Anticipated increase 86MW on 14/02/2025. Commissioning is scheduled to conclude late Q12025. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_008 | Dismissed | 2025-02-12T14:49:55+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | #Commissioning# Current capacity 72MW. Anticipated increase 86MW on 13/02/2025. Commissioning is scheduled to conclude late Q12025. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_007 | Dismissed | 2025-02-11T09:11:40+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | #Commissioning# Current capacity 58MW. Anticipated increase 72MW on 12/02/2025. Commissioning is scheduled to conclude late Q12025. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_006 | Dismissed | 2025-02-06T13:32:09+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | #Commissioning# Current capacity 57.6MW. Anticipated increase 72MW on 11/2/2025. Commissioning is scheduled to conclude late Q12025. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_005 | Dismissed | 2025-02-06T11:49:13+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | Yellow River Wind Farm is commissioning with a current capacity of 57.6MW. Commissioning is scheduled to conclude late Q1 2025. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_004 | Dismissed | 2025-02-05T14:42:35+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | Yellow River Wind Farm is commissioning with a current capacity of 43.2 MW. An increase to 57.6 MW is anticipated on the 6/2/2025. Commissioning is scheduled to conclude late Q1 2025. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_003 | Dismissed | 2025-01-31T17:54:38+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | Yellow River Wind Farm is commissioning with a current capacity of 43.2 MW. An increase to 57.6 MW is anticipated on the 5/2/2025. Commissioning is scheduled to conclude late Q1 2025. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_002 | Dismissed | 2025-01-31T12:13:21+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | Yellow River Wind Farm is commissioning with a current capacity of 43.2 MW. An increase to 57.6 MW is anticipated on the 5/2/2025. Commissioning is scheduled to conclude late Q1 2024. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_001 | Dismissed | 2025-01-27T09:24:40+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | Yellow River Wind Farm is energised and in the commissioning phase. Commissioning is scheduled to conclude late Q1 2025 |
||
| Other_0000000000000009990_001 | Active | 2025-03-14T13:00:47+00:00 | 2025-03-14T12:30:39+00:00 | Site is not yet operational but is agreed to be available for emergency dispatch if instructed by EirGrid in line with CRU202346 |
|||||
| Other_0000000000000009887_002 | Inactive | 2025-02-07T10:02:32+00:00 | 2025-02-06T11:00:00+00:00 | 2025-02-07T09:00:00+00:00 | Due to plant fault, unit currently cannot be restarted. REMIT entered for testing and repair works on Friday 7th of Feb 2025 |
||||
| Other_0000000000000009887_001 | Dismissed | 2025-02-06T11:00:25+00:00 | 2025-02-06T11:00:00+00:00 | 2025-02-07T09:00:00+00:00 | Due to plant fault, unit currently cannot be restarted. REMIT entered for testing and repair works on Friday 7th of Feb 2025 |
||||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000009881_001 | Active | 2025-02-04T09:55:51+00:00 | 2025-02-04T09:55:38+00:00 | Tarbert Next Generation biofuel station GU_405790 has now moved to enabling works ahead of construction and commissioning. Planned completion is expected by end of 2027. The unit has received an extension to key CRM milestones from the CRU. |
|||
| Other_0000000000000009755_004 | Dismissed | 2025-01-10T13:31:15+00:00 | 2025-01-11T00:00:00+00:00 | 2025-01-12T23:59:25+00:00 | To facilitate National Gas Transmission statutory gas pipeline inspection works, KEAD_1 is forced to operate without commercial consideration for periods of time on the 11th & 12th Jan '25. |
||||
| Other_0000000000000009755_003 | Dismissed | 2025-01-08T13:00:54+00:00 | 2025-01-11T00:00:00+00:00 | 2025-01-12T23:59:25+00:00 | To facilitate National Gas Transmission statutory gas pipeline inspection works, KEAD_1 is forced to operate without commercial consideration for periods of time on the 11th & 12th Jan '25. |
||||
| Other_0000000000000009755_002 | Dismissed | 2025-01-07T09:06:15+00:00 | 2025-01-10T00:00:06+00:00 | 2025-01-12T23:59:25+00:00 | To facilitate National Gas Transmission statutory gas pipeline inspection works, KEAD_1 is forced to operate without commercial consideration for periods of time on the 10th, 11th & 12th Jan '25. |
||||
| Other_0000000000000009755_001 | Dismissed | 2024-12-23T10:32:20+00:00 | 2025-01-10T00:00:06+00:00 | 2025-01-12T23:59:25+00:00 | To facilitate National Gas Transmission statutory gas pipeline inspection works, KEAD_1 is forced to operate at MEL in 1+1 configuration for a minimum of 2hrs commencing 4pm on the 10th, 11th & 12th Jan '25. |
||||
| Other_0000000000000009790_002 | Dismissed | 2025-01-09T08:28:08+00:00 | 2025-01-09T00:00:00+00:00 | 2025-01-09T23:59:59+00:00 | For commissioning and gas turbine tuning purposes Keadby 2 will be operating at reduced loads for periods of time. These periods will be visible via MEL & REMIT declarations. |
||||
| Other_0000000000000009790_001 | Dismissed | 2025-01-07T19:29:36+00:00 | 2025-01-09T00:00:00+00:00 | 2025-01-09T23:59:59+00:00 | For commissioning and gas turbine tuning purposes Keadby 2 will be operating at reduced loads for periods of time. These periods will be visible via MEL & REMIT declarations. |
||||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000009709_002 | Inactive | 2024-12-13T01:02:32+00:00 | 2024-12-06T12:55:00+00:00 | 2024-12-13T00:00:00+00:00 | Yellow River Wind Farm is energised and will start generation upto 15MW from December 10th 2024. |
||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000009709_001 | Dismissed | 2024-12-06T12:56:23+00:00 | 2024-12-06T12:55:00+00:00 | 2024-12-13T00:00:00+00:00 | Yellow River Wind Farm is energised and will start generation upto 15MW from December 10th 2024. |
||