Last update at: 2026-01-12T15:30:00+00:00
**Please note that the last update time shown is rounded to the next market interval of 30 minutes
All times are in UTC.
| Market Participant | Market Participant Code | Unit Location | Unit Name | Message ID | Event Status | Publication Date | Event Start | Event Stop | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| < 2 3 4 5 6 > | |||||||||
| Other_0000000000000008899_002 | Dismissed | 2024-02-29T14:00:58+00:00 | 2024-03-04T06:00:00+00:00 | 2024-03-07T23:59:00+00:00 | Medway is carrying out emission testing of both gas turbines along with RSO testing of all 3 generators. This will require periods of running at MEL and other various loads. |
||||
| Other_0000000000000008908_001 | Dismissed | 2024-03-04T13:13:31+00:00 | 2024-03-04T00:00:00+00:00 | 2024-03-18T00:00:00+00:00 | SSE Keadby 2 Power Station is currently restricted in it's range of operation due to a technical issue. Additionally, once offload, the plant will be unable to restart until the issue is rectified. |
||||
| Other_0000000000000008908_002 | Dismissed | 2024-03-05T14:03:34+00:00 | 2024-03-04T00:00:00+00:00 | 2024-03-18T00:00:00+00:00 | SSE Keadby 2 Power Station is currently restricted in it's range of operation due to a technical issue. Additionally, once offload, the plant will be unable to restart until the issue is rectified (anticipated to be 2-3 days work). |
||||
| Other_0000000000000008899_003 | Dismissed | 2024-03-05T14:59:17+00:00 | 2024-03-04T06:00:00+00:00 | 2024-03-07T23:59:00+00:00 | Medway is carrying out emissions testing of both gas turbines. This will require periods of running at MEL and other varying loads. |
||||
Viking Energy Wind Farm LLP |
48X000000000314Y | Other_0000000000000000039_005 | Dismissed | 2024-03-07T14:58:39+00:00 | 2022-07-14T17:23:00+00:00 | Its anticipated Viking Windfarm will be fully commissioned July 24, with over 400MW being exported to the Grid. From April 24 Viking will generate at the required level to commission the windfarm, to provide the power required to support commissioning of SSEN HVDC link. The commissioning profile will have low levels of generation until late April 24 with an increase towards 300MW in early May 24 and will be subject to various factors including the progress on the HVDC link and associated works. |
|||
| Other_0000000000000008899_004 | Inactive | 2024-03-08T01:02:31+00:00 | 2024-03-04T06:00:00+00:00 | 2024-03-07T23:59:00+00:00 | Medway is carrying out emissions testing of both gas turbines. This will require periods of running at MEL and other varying loads. |
||||
| Other_0000000000000008908_003 | Dismissed | 2024-03-08T11:26:43+00:00 | 2024-03-04T00:00:00+00:00 | 2024-03-18T00:00:00+00:00 | SSE Keadby 2 Power Station is currently restricted in it's range of operation due to a technical issue. Additionally, once offload, the plant will be unable to restart until the issue is rectified (anticipated to be 4-5 days work). |
||||
| Other_0000000000000008908_004 | Inactive | 2024-03-18T01:02:32+00:00 | 2024-03-04T00:00:00+00:00 | 2024-03-18T00:00:00+00:00 | SSE Keadby 2 Power Station is currently restricted in it's range of operation due to a technical issue. Additionally, once offload, the plant will be unable to restart until the issue is rectified (anticipated to be 4-5 days work). |
||||
Doggerbank Offshore Wind Farm Project 2 Projco Limited |
48X0000000003121 | Other_0000000000000008538_002 | Dismissed | 2024-03-22T16:27:38+00:00 | 2023-11-10T12:44:00+00:00 | 2025-01-30T00:00:00+00:00 | It is expected that Dogger Bank B commissioning will start in Q1 2025. It is expected that there will be a steady increase in installed capacity through to the total capacity of 1.2GW being available, As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Viking Energy Wind Farm LLP |
48X000000000314Y | Other_0000000000000000039_006 | Dismissed | 2024-04-03T10:47:47+00:00 | 2022-07-14T17:23:00+00:00 | 2024-07-01T12:00:00+00:00 | Its anticipated Viking Windfarm will be fully commissioned July 24, with over 400MW being exported to the Grid. From April 24 Viking will generate at the required level to commission the windfarm, to provide the power required to support commissioning of SSEN HVDC link. The commissioning profile will have low levels of generation from late April 24 with an increase towards 300MW in May 24 and will be subject to various factors including the progress on the HVDC link and associated works. |
||
Viking Energy Wind Farm LLP |
48X000000000314Y | Other_0000000000000000039_007 | Dismissed | 2024-04-14T22:58:55+00:00 | 2022-07-14T17:23:00+00:00 | 2024-07-01T12:00:00+00:00 | Its anticipated Viking Windfarm will be fully commissioned July 24, with over 400MW being exported to the Grid. From May 24 Viking will generate at the required level to commission the windfarm, to provide the power required to support commissioning of SSEN HVDC link. The commissioning profile will have low levels of generation from May 24 with an increase towards 300MW late May 24 and will be subject to various factors including the progress on the HVDC link and associated works. |
||
| Other_0000000000000009044_001 | Dismissed | 2024-04-24T19:54:16+00:00 | 2024-04-25T00:00:00+00:00 | 2024-06-06T00:00:00+00:00 | Following the KEAD_1 out-of-merit run commencing 25th April ’24, a dynamic data change to 720min NDZ will be implemented. |
||||
| Other_0000000000000009044_002 | Dismissed | 2024-04-25T09:44:41+00:00 | 2024-04-26T00:00:00+00:00 | 2024-06-06T00:00:00+00:00 | KEAD_1 10 hour on load run requested for preservation of plant during Friday 26th April 2024. |
||||
| Other_0000000000000009044_003 | Dismissed | 2024-04-25T10:23:07+00:00 | 2024-04-26T00:00:00+00:00 | 2024-04-26T23:59:59+00:00 | Asset Integrity. Following the KEAD_1 out-of-merit run commencing 25th April ’24, a dynamic data change to 720min NDZ will be implemented. |
||||
| Other_0000000000000009044_004 | Dismissed | 2024-04-25T10:49:47+00:00 | 2024-04-26T00:00:00+00:00 | 2024-04-26T23:59:59+00:00 | Asset Integrity. Following the KEAD_1 out-of-merit run commencing 26th April ’24, a dynamic data change to 720min NDZ will be implemented. |
||||
| Other_0000000000000009046_001 | Dismissed | 2024-04-25T12:04:26+00:00 | 2024-04-27T23:00:00+00:00 | 2024-05-21T23:00:00+00:00 | T_PEHE-1. Auxiliary boiler taken out of service to allow statutory inspection to be completed. While auxiliary boiler is out of service, block in inflexible following shutdown as a period of 37 hours is required to allow sufficient cooling of steam turbine to allow re-start without auxiliary steam. |
||||
| Other_0000000000000009044_005 | Inactive | 2024-04-27T01:02:32+00:00 | 2024-04-26T00:00:00+00:00 | 2024-04-26T23:59:59+00:00 | Asset Integrity. Following the KEAD_1 out-of-merit run commencing 26th April ’24, a dynamic data change to 720min NDZ will be implemented. |
||||
| Other_0000000000000009072_001 | Dismissed | 2024-05-08T10:08:54+00:00 | 2024-05-17T07:00:00+00:00 | 2024-05-17T22:00:00+00:00 | For the last shutdown that is within 15 hours prior to the start of the planned outage with a commencement time of 22:00hrs on 17/05/2024, a maintenance shutdown is required. This shutdown should commence from a turbine output of 205MW, have a reduced ramp rate and the expected duration until off load is approximately 3 hours. |
||||
| Other_0000000000000009081_001 | Dismissed | 2024-05-13T11:11:57+00:00 | 2024-05-15T08:00:00+00:00 | 2024-05-17T21:00:00+00:00 | T_PEHE-1 block running at circa 600MW for post outage commissioning works. |
||||
| Other_0000000000000009081_002 | Dismissed | 2024-05-13T17:15:57+00:00 | 2024-05-15T08:00:00+00:00 | 2024-05-17T21:00:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
| Other_0000000000000009081_003 | Dismissed | 2024-05-14T08:51:35+00:00 | 2024-05-14T23:00:00+00:00 | 2024-05-17T21:00:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
Viking Energy Wind Farm LLP |
48X000000000314Y | Other_0000000000000000039_008 | Dismissed | 2024-05-16T17:24:21+00:00 | 2022-07-14T17:23:00+00:00 | 2024-07-01T12:00:00+00:00 | Its anticipated Viking Windfarm will be fully commissioned July 24, with over 400MW being exported to the Grid. From May 24 Viking will generate at the required level to commission the windfarm, to provide the power required to support commissioning of SSEN HVDC link. The commissioning profile will have low levels of generation from May 24 with an increase towards 300MW mid June 24 and will be subject to various factors including the progress on the HVDC link and associated works. |
||
| Other_0000000000000009081_004 | Dismissed | 2024-05-16T18:36:19+00:00 | 2024-05-14T23:00:00+00:00 | 2024-05-16T18:37:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
| Other_0000000000000009081_005 | Dismissed | 2024-05-16T18:41:49+00:00 | 2024-05-14T23:00:00+00:00 | 2024-05-16T18:37:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
| Other_0000000000000009081_005 | Dismissed | 2024-05-16T18:41:53+00:00 | 2024-05-14T23:00:00+00:00 | 2024-05-16T18:37:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
| Other_0000000000000009046_002 | Dismissed | 2024-05-17T08:50:18+00:00 | 2024-04-27T23:00:00+00:00 | 2024-06-28T00:00:00+00:00 | T_PEHE-1. Auxiliary boiler taken out of service to allow statutory inspection to be completed. While auxiliary boiler is out of service, block in inflexible following shutdown as a period of 37 hours is required to allow sufficient cooling of steam turbine to allow re-start without auxiliary steam. |
||||
| Other_0000000000000009072_002 | Inactive | 2024-05-17T23:02:32+00:00 | 2024-05-17T07:00:00+00:00 | 2024-05-17T22:00:00+00:00 | For the last shutdown that is within 15 hours prior to the start of the planned outage with a commencement time of 22:00hrs on 17/05/2024, a maintenance shutdown is required. This shutdown should commence from a turbine output of 205MW, have a reduced ramp rate and the expected duration until off load is approximately 3 hours. |
||||
| Other_0000000000000008475_003 | Inactive | 2024-05-17T23:02:32+00:00 | 2023-10-02T17:05:00+00:00 | 2024-05-17T22:00:00+00:00 | Great Island is available for running on secondary fuel in the event of a gas system emergency |
||||
Viking Energy Wind Farm LLP |
48X000000000314Y | Other_0000000000000000039_009 | Dismissed | 2024-05-21T12:12:29+00:00 | 2022-07-14T17:23:00+00:00 | 2024-07-01T12:00:00+00:00 | Its anticipated Viking Windfarm will be fully commissioned July 24, with over 400MW being exported to the Grid. From June 24 Viking will generate at the required level to commission the windfarm, to provide the power required to support commissioning of SSEN HVDC link. The commissioning profile will have low levels of generation from June 24 with an increase towards 300MW mid June 24 and will be subject to various factors including the progress on the HVDC link and associated works. |
||
| Other_0000000000000009107_001 | Dismissed | 2024-05-24T16:18:52+00:00 | 2029-12-24T16:19:00+00:00 | **** PLEASE IGNORE ***** Test publication to check SSE REMIT app functioning correctly after update. Unit Level. |
|||||
| Other_0000000000000009107_002 | Inactive | 2024-05-24T16:22:43+00:00 | 2029-12-24T16:19:00+00:00 | **** PLEASE IGNORE ***** Test publication to check SSE REMIT app functioning correctly after update. Unit Level. |
|||||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000009108_001 | Dismissed | 2024-05-24T16:24:36+00:00 | 2024-05-24T00:00:00+00:00 | **** PLEASE IGNORE ***** Test publication to check SSE REMIT app functioning correctly after update. Market Participant Level |
|||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000009108_002 | Inactive | 2024-05-24T16:25:24+00:00 | 2024-05-24T00:00:00+00:00 | **** PLEASE IGNORE ***** Test publication to check SSE REMIT app functioning correctly after update. Market Participant Level |
|||
| Other_0000000000000009127_001 | Dismissed | 2024-05-31T09:03:01+00:00 | 2024-06-03T00:00:00+00:00 | 2024-06-03T23:59:00+00:00 | Asset integrity station on load run. Once out of merit run is complete our dynamic data NDZ value will become 360 mins. |
||||
| Other_0000000000000009127_002 | Dismissed | 2024-06-03T08:32:07+00:00 | 2024-06-03T00:00:00+00:00 | 2024-06-03T23:59:00+00:00 | Asset integrity 2 + 1 SEL run. Dynamic data NDZ value will become 360 mins. |
||||
| Other_0000000000000009127_002 | Dismissed | 2024-06-03T08:32:16+00:00 | 2024-06-03T00:00:00+00:00 | 2024-06-03T23:59:00+00:00 | Asset integrity 2 + 1 SEL run. Dynamic data NDZ value will become 360 mins. |
||||
| Other_0000000000000009127_003 | Dismissed | 2024-06-03T16:49:21+00:00 | 2024-06-03T00:00:00+00:00 | 2024-06-03T23:59:00+00:00 | Asset integrity 2 + 1 SEL run. Dynamic data NDZ value will become 720 mins. |
||||
| Other_0000000000000009127_004 | Inactive | 2024-06-04T01:02:31+00:00 | 2024-06-03T00:00:00+00:00 | 2024-06-03T23:59:00+00:00 | Asset integrity 2 + 1 SEL run. Dynamic data NDZ value will become 720 mins. |
||||
| Other_0000000000000009127_003 | Inactive | 2024-06-04T01:02:31+00:00 | 2024-06-03T00:00:00+00:00 | 2024-06-03T23:59:00+00:00 | Asset integrity 2 + 1 SEL run. Dynamic data NDZ value will become 360 mins. |
||||
| Other_0000000000000009139_001 | Dismissed | 2024-06-04T15:45:42+00:00 | 2024-06-06T00:00:00+00:00 | 2024-06-06T23:59:00+00:00 | T_KEAD-1 2+1 run required for post outage commissioning works. |
||||
| Other_0000000000000009139_002 | Dismissed | 2024-06-06T17:30:33+00:00 | 2024-06-06T00:00:00+00:00 | 2024-06-07T12:00:00+00:00 | T_KEAD-1 2+1 run required for post outage commissioning works. |
||||
| Other_0000000000000009139_003 | Inactive | 2024-06-07T13:02:32+00:00 | 2024-06-06T00:00:00+00:00 | 2024-06-07T12:00:00+00:00 | T_KEAD-1 2+1 run required for post outage commissioning works. |
||||
Dogger Bank A |
48X0000000003113 | Other_0000000000000009175_001 | Dismissed | 2024-06-21T14:21:28+00:00 | 2024-06-21T14:00:00+00:00 | 2025-03-31T14:00:00+00:00 | Dogger Bank A is currently in the commissioning phase, with c.200MW of installed capacity as at 1 June 2024. It is expected that there will be a steady increase in installed capacity through to the total capacity of 1.2 GW being available during H1 2025. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Doggerbank Offshore Wind Farm Project 2 Projco Limited |
48X0000000003121 | Other_0000000000000008538_003 | Dismissed | 2024-06-21T14:22:29+00:00 | 2023-11-10T12:44:00+00:00 | 2025-03-31T00:00:00+00:00 | It is expected that Dogger Bank B commissioning will start in H1 2025. It is expected that there will be a steady increase in installed capacity through to the total capacity of 1.2 GW being available. As relevant details of the commissioning plans become firmer REMIT will be updated |
||
Dogger Bank A |
48X0000000003113 | Other_0000000000000009175_002 | Dismissed | 2024-06-21T14:23:06+00:00 | 2024-06-21T14:00:00+00:00 | 2025-03-31T14:00:00+00:00 | Dogger Bank A is currently in the commissioning phase, with c.200MW of installed capacity as at 1 June 2024. It is expected that there will be a steady increase in installed capacity through to the total capacity of 1.2 GW being available during H1 2025. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
| Other_0000000000000009046_003 | Dismissed | 2024-06-25T15:31:25+00:00 | 2024-04-27T23:00:00+00:00 | 2024-06-28T00:00:00+00:00 | T_PEHE-1. Auxiliary boiler taken out of service to allow statutory inspection to be completed. While auxiliary boiler is out of service, block in inflexible following shutdown as a period of 37 hours is required to allow sufficient cooling of steam turbine to allow re-start without auxiliary steam. |
||||
Viking Energy Wind Farm LLP |
48X000000000314Y | Other_0000000000000000039_010 | Inactive | 2024-07-01T13:02:32+00:00 | 2022-07-14T17:23:00+00:00 | 2024-07-01T12:00:00+00:00 | Its anticipated Viking Windfarm will be fully commissioned July 24, with over 400MW being exported to the Grid. From June 24 Viking will generate at the required level to commission the windfarm, to provide the power required to support commissioning of SSEN HVDC link. The commissioning profile will have low levels of generation from June 24 with an increase towards 300MW mid June 24 and will be subject to various factors including the progress on the HVDC link and associated works. |
||
| Other_0000000000000009202_001 | Dismissed | 2024-07-02T09:06:48+00:00 | 2024-07-03T13:00:00+00:00 | 2024-07-03T18:00:00+00:00 | T_PEHE-1 running for post outage commissioning at circa 600MW. |
||||
| Other_0000000000000009202_002 | Inactive | 2024-07-03T19:02:32+00:00 | 2024-07-03T13:00:00+00:00 | 2024-07-03T18:00:00+00:00 | T_PEHE-1 running for post outage commissioning at circa 600MW. |
||||
| Other_0000000000000009232_001 | Dismissed | 2024-07-05T14:44:07+00:00 | 2024-07-08T08:00:00+00:00 | 2024-07-09T21:00:00+00:00 | T_PEHE-1 commissioning run at circa 1000MW. |
||||