Last update at: 2026-01-12T15:30:00+00:00
**Please note that the last update time shown is rounded to the next market interval of 30 minutes
All times are in UTC.
| Market Participant | Market Participant Code | Unit Location | Unit Name | Message ID | Event Status | Publication Date | Event Start | Event Stop | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| < 2 3 4 5 6 > | |||||||||
Seagreen Wind Energy Ltd |
48X000000000263P | Other_0000000000000000029_016 | Dismissed | 2022-09-20T14:16:02+00:00 | 2021-03-09T13:33:00+00:00 | Seagreen first export achieved 22 Aug with full availability expected by Apr 23. As generation becomes available, this will be reported via the portal. |
|||
Seagreen Wind Energy Ltd |
48X000000000263P | Other_0000000000000000029_010 | Dismissed | 2022-03-29T16:49:45+00:00 | 2021-03-09T13:33:00+00:00 | Seagreen commissioning period started late March 2022, with the Offshore Substation being installed early March 2022 and circuit 1 complete and commissioned by mid-July 2022. Full commercial operation is expected to commence March 2023. It is expected that over 2022 there will be 270MW available August 2022, 600MW by late Q3 and the total capacity of 1075MW available by late Q1 2023. |
|||
Seagreen Wind Energy Ltd |
48X000000000263P | Other_0000000000000000029_011 | Dismissed | 2022-04-27T13:19:42+00:00 | 2021-03-09T13:33:00+00:00 | Seagreen commissioning period started late March 2022, with circuit 1 forecast complete and commissioned by mid-July 2022. Full commercial operation is expected to commence Mid-April 2023. It is expected that over 2022 there will be 500MW September, 720MW December and the total capacity of 1075MW available by April 2023. |
|||
Seagreen Wind Energy Ltd |
48X000000000263P | Other_0000000000000000029_013 | Dismissed | 2022-07-21T17:11:40+00:00 | 2021-03-09T13:33:00+00:00 | Seagreen commissioning is ongoing, with circuit 1 forecast complete and commissioned by End-July 2022. Full commercial operation is expected to commence End-April 2023. It is expected that First Generation will be Early-Aug, with 100MW by End-Aug, 500MW Oct, 720MW December 2022 and the total capacity of 1075MW available by April 2023. |
|||
Seagreen Wind Energy Ltd |
48X000000000263P | Other_0000000000000000029_012 | Dismissed | 2022-06-17T11:53:11+00:00 | 2021-03-09T13:33:00+00:00 | Seagreen commissioning has commenced and is ongoing, with circuit 1 forecast complete and commissioned by Late-July 2022. Full commercial operation is expected to commence Mid-April 2023. It is expected that over 2022 there will be 500MW October, 720MW December and the total capacity of 1075MW available by April 2023. |
|||
| Other_0000000000000008437_001 | Dismissed | 2023-09-20T08:32:32+00:00 | 2023-09-22T08:00:00+00:00 | 2023-09-22T19:00:00+00:00 | Running at Circa 550MW for statutory testing |
||||
| Other_0000000000000008436_001 | Dismissed | 2023-09-20T08:29:55+00:00 | 2023-09-21T12:00:00+00:00 | 2023-09-21T19:00:00+00:00 | Running at Circa 300MW for statutory testing |
||||
| Other_0000000000000010656_002 | Active | 2025-11-04T19:13:10+00:00 | 2025-11-24T08:00:00+00:00 | 2025-11-28T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 24/11/2025 (08:00) to 28/11/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010655_002 | Active | 2025-11-04T19:11:31+00:00 | 2025-11-24T08:00:00+00:00 | 2025-11-28T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 24/11/2025 (08:00) to 28/11/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010554_003 | Inactive | 2025-10-24T18:02:31+00:00 | 2025-10-16T08:00:00+00:00 | 2025-10-24T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 16/10/2025 (08:00) to 24/10/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010554_002 | Dismissed | 2025-10-16T09:49:03+00:00 | 2025-10-16T08:00:00+00:00 | 2025-10-24T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 16/10/2025 (08:00) to 24/10/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010555_003 | Inactive | 2025-10-24T18:02:31+00:00 | 2025-10-16T08:00:00+00:00 | 2025-10-24T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 16/10/2025 (08:00) to 24/10/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010555_002 | Dismissed | 2025-10-16T09:50:21+00:00 | 2025-10-16T08:00:00+00:00 | 2025-10-24T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 16/10/2025 (08:00) to 24/10/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010554_001 | Dismissed | 2025-09-29T17:40:08+00:00 | 2025-10-16T08:00:00+00:00 | 2025-10-24T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 16/10/2025 (08:00) to 24/10/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. |
||||
| Other_0000000000000010555_001 | Dismissed | 2025-09-29T17:46:48+00:00 | 2025-10-16T08:00:00+00:00 | 2025-10-24T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 16/10/2025 (08:00) to 24/10/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. |
||||
| Other_0000000000000010656_001 | Dismissed | 2025-10-29T20:30:13+00:00 | 2025-11-10T08:00:00+00:00 | 2025-11-14T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 10/11/2025 (08:00) to 14/11/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010655_001 | Dismissed | 2025-10-29T20:20:38+00:00 | 2025-11-10T08:00:00+00:00 | 2025-11-14T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 10/11/2025 (08:00) to 14/11/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010477_002 | Inactive | 2025-09-12T20:02:32+00:00 | 2025-08-12T09:00:00+00:00 | 2025-09-12T19:00:00+00:00 | Rhode PCP is currently unable to export due to transmission system Capex works and Eirgrid has confirmed that both RP1 and RP2 are outturn available until the issue is resolved. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. |
||||
| Other_0000000000000010477_001 | Dismissed | 2025-09-09T17:17:43+00:00 | 2025-08-12T09:00:00+00:00 | 2025-09-12T19:00:00+00:00 | Rhode PCP is currently unable to export due to transmission system Capex works and Eirgrid has confirmed that both RP1 and RP2 are outturn available until the issue is resolved. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. |
||||
| Other_0000000000000010478_002 | Inactive | 2025-09-12T10:02:32+00:00 | 2025-08-12T09:00:00+00:00 | 2025-09-12T09:00:00+00:00 | Rhode PCP is currently unable to export due to transmission system Capex works and Eirgrid has confirmed that both RP1 and RP2 are outturn available until the issue is resolved. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. |
||||
| Other_0000000000000010478_001 | Dismissed | 2025-09-09T17:20:22+00:00 | 2025-08-12T09:00:00+00:00 | 2025-09-12T09:00:00+00:00 | Rhode PCP is currently unable to export due to transmission system Capex works and Eirgrid has confirmed that both RP1 and RP2 are outturn available until the issue is resolved. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. |
||||
| Other_0000000000000010338_002 | Inactive | 2025-07-04T19:32:32+00:00 | 2025-07-04T08:00:00+00:00 | 2025-07-04T18:30:00+00:00 | Please be advised that Grid Code testing is scheduled to take place. A significant reduction in MW output is expected at times during the test window due to system requirements and test conditions. |
||||
Yellow River |
Yellow River |
Other_0000000000000010338_001 | Dismissed | 2025-07-02T17:51:05+00:00 | 2025-07-04T08:00:00+00:00 | 2025-07-04T18:30:00+00:00 | Please be advised that Grid Code testing is scheduled to take place. A significant reduction in MW output is expected at times during the test window due to system requirements and test conditions. |
||
| Other_0000000000000009597_002 | Dismissed | 2024-11-27T11:23:57+00:00 | 2024-11-11T08:00:00+00:00 | 2024-12-06T17:00:00+00:00 | Pipeline pigging opperations planned at T_PEHE-1 over period from 11/11/24 to 06/12/24. Anticipated 4 runs at circa 885MW for a duration of 6 hours per run. |
||||
| Other_0000000000000009597_001 | Dismissed | 2024-11-04T11:15:46+00:00 | 2024-11-11T08:00:00+00:00 | 2024-12-06T17:00:00+00:00 | Pipeline pigging opperations planned at T_PEHE-1 over period from 11/11/24 to 06/12/24. Anticipated 4 runs at circa 885MW for a duration of 6 hours per run. |
||||
SSE GENERATION |
48X000000000077M | Other_0000000000000000006_003 | Active | 2017-12-19T12:08:01+00:00 | 2018-04-01T00:00:00+00:00 | Peterhead TEC has been increased to 1180MW on an enduring basis from 1st April 2018 and will continue operations at 1180MW going forward. |
|||
| Other_0000000000000010389_002 | Inactive | 2025-08-01T18:02:33+00:00 | 2025-07-30T08:00:28+00:00 | 2025-08-01T17:00:41+00:00 | PEHE-1 running at steady loads for commissioning. |
||||
| Other_0000000000000010389_001 | Dismissed | 2025-07-28T16:51:37+00:00 | 2025-07-30T08:00:28+00:00 | 2025-08-01T17:00:41+00:00 | PEHE-1 running at steady loads for commissioning. |
||||
| Other_0000000000000010370_003 | Dismissed | 2025-07-24T13:58:08+00:00 | 2025-07-26T12:00:33+00:00 | 2025-07-28T19:00:44+00:00 | PEHE-1 running at circa 600MW for commissioning run |
||||
| Other_0000000000000010370_002 | Dismissed | 2025-07-24T08:55:32+00:00 | 2025-07-26T12:00:33+00:00 | 2025-07-28T19:00:44+00:00 | PEHE-1 running at circa 600MW for commissioning run |
||||
| Other_0000000000000010370_001 | Dismissed | 2025-07-22T16:19:07+00:00 | 2025-07-25T12:00:33+00:00 | 2025-07-27T19:00:44+00:00 | PEHE-1 running at circa 600MW for commissioning run |
||||
Doggerbank Offshore Wind Farm Project 1 Projco Limited |
48X0000000003113 | Other_0000000000000008251_039 | Dismissed | 2023-10-07T21:51:29+00:00 | 2023-07-18T13:30:00+00:00 | 2023-10-08T19:00:00+00:00 | Other market information message withdrawn with first generation achieved 07/10/23 All REMIT submitted by BMU on SSE Remit portal. |
||
| Other_0000000000000010169_003 | Inactive | 2025-05-28T18:02:32+00:00 | 2025-05-28T13:15:00+00:00 | 2025-05-28T17:00:00+00:00 | Other Market Information message withdrawn – site commissioning complete. |
||||
Yellow River |
Yellow River |
Other_0000000000000010169_002 | Dismissed | 2025-05-28T13:10:30+00:00 | 2025-05-28T13:15:00+00:00 | 2025-05-28T17:00:00+00:00 | Other Market Information message withdrawn – site commissioning complete. |
||
| Other_0000000000000008421_002 | Dismissed | 2023-09-18T12:19:17+00:00 | 2023-09-20T08:00:00+00:00 | 2023-09-20T19:00:00+00:00 | Operating at circa 550MW for statutory testing. |
||||
| Other_0000000000000008421_001 | Dismissed | 2023-09-15T15:02:40+00:00 | 2023-09-20T08:00:00+00:00 | 2023-09-20T19:00:00+00:00 | Operating at circa 550MW for statutory testing. |
||||
| Other_0000000000000008420_002 | Dismissed | 2023-09-18T12:19:36+00:00 | 2023-09-19T10:00:00+00:00 | 2023-09-19T19:00:00+00:00 | Operating at circa 300MW for statutory testing. |
||||
| Other_0000000000000008420_001 | Dismissed | 2023-09-15T15:01:11+00:00 | 2023-09-19T10:00:00+00:00 | 2023-09-19T19:00:00+00:00 | Operating at circa 300MW for statutory testing. |
||||
| Other_0000000000000010648_002 | Inactive | 2025-10-30T19:02:32+00:00 | 2025-10-30T08:00:00+00:00 | 2025-10-30T18:00:00+00:00 | On Thursday 30th October from 08:00 to 18:00, Keadby 1 is planning to trevi test safety valves on Boiler 1. This will require Keadby 1 to be running somewhere near MEL during this time. |
||||
| Other_0000000000000010648_001 | Dismissed | 2025-10-28T13:37:15+00:00 | 2025-10-30T08:00:00+00:00 | 2025-10-30T18:00:00+00:00 | On Thursday 30th October from 08:00 to 18:00, Keadby 1 is planning to trevi test safety valves on Boiler 1. This will require Keadby 1 to be running somewhere near MEL during this time. |
||||
| Other_0000000000000010636_003 | Inactive | 2025-10-30T01:02:32+00:00 | 2025-10-28T23:00:19+00:00 | 2025-10-29T23:59:48+00:00 | On 28th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_003 | Dismissed | 2025-10-27T14:40:46+00:00 | 2025-10-27T23:00:00+00:00 | 2025-10-28T23:59:00+00:00 | On 28th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_002 | Dismissed | 2025-10-27T09:08:52+00:00 | 2025-10-28T23:00:19+00:00 | 2025-10-29T23:59:48+00:00 | On 28th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_002 | Dismissed | 2025-10-27T09:08:58+00:00 | 2025-10-28T23:00:19+00:00 | 2025-10-29T23:59:48+00:00 | On 28th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_005 | Inactive | 2025-10-29T01:02:32+00:00 | 2025-10-27T23:00:00+00:00 | 2025-10-28T23:59:00+00:00 | On 27th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_004 | Dismissed | 2025-10-27T14:44:07+00:00 | 2025-10-27T23:00:00+00:00 | 2025-10-28T23:59:00+00:00 | On 27th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_001 | Dismissed | 2025-10-22T11:59:24+00:00 | 2025-10-27T23:00:19+00:00 | 2025-10-28T23:59:48+00:00 | On 27th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010625_002 | Dismissed | 2025-10-20T08:54:50+00:00 | 2025-10-20T00:00:00+00:00 | 2025-10-20T23:59:59+00:00 | On 20th Oct Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010625_001 | Dismissed | 2025-10-19T09:37:54+00:00 | 2025-10-20T00:00:00+00:00 | 2025-10-20T23:59:59+00:00 | On 20th Oct Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010152_002 | Inactive | 2025-05-23T00:02:32+00:00 | 2025-05-20T10:00:25+00:00 | 2025-05-22T23:00:37+00:00 | Medway will be carrying out a full speed no load run on 20/05/2025. On completion NDZ value will increase to 720minutes until the start of our planned outage, 23:00 22/05/2025 |
||||