Last update at: 2026-01-12T15:30:00+00:00
**Please note that the last update time shown is rounded to the next market interval of 30 minutes
All times are in UTC.
| Market Participant | Market Participant Code | Unit Location | Unit Name | Message ID | Event Status | Publication Date | Event Start | Event Stop | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| < 1 2 3 4 5 > | |||||||||
| Other_0000000000000009202_001 | Dismissed | 2024-07-02T09:06:48+00:00 | 2024-07-03T13:00:00+00:00 | 2024-07-03T18:00:00+00:00 | T_PEHE-1 running for post outage commissioning at circa 600MW. |
||||
| Other_0000000000000008437_006 | Dismissed | 2023-09-22T15:13:14+00:00 | 2023-09-22T08:00:00+00:00 | 2023-09-22T19:00:00+00:00 | T_PEHE-1 Running at Circa 780MW for statutory testing. Resubmitted with GMT times referenced in the comments section in Elexon as requested |
||||
| Other_0000000000000008437_005 | Dismissed | 2023-09-21T17:33:37+00:00 | 2023-09-22T08:00:00+00:00 | 2023-09-22T19:00:00+00:00 | T_PEHE-1 Running at Circa 780MW for statutory testing. Resubmitted with GMT times referenced in the comments section in Elexon as requested |
||||
| Other_0000000000000008437_004 | Dismissed | 2023-09-21T17:03:58+00:00 | 2023-09-22T08:00:00+00:00 | 2023-09-22T19:01:00+00:00 | T_PEHE-1 Running at Circa 780MW for statutory testing. Resubmitted with GMT times in Elexon |
||||
| Other_0000000000000008437_003 | Dismissed | 2023-09-21T16:48:56+00:00 | 2023-09-22T08:00:00+00:00 | 2023-09-22T19:01:00+00:00 | T_PEHE-1 Running at Circa 780MW for statutory testing |
||||
| Other_0000000000000010591_002 | Inactive | 2025-10-14T21:02:31+00:00 | 2025-10-13T08:00:11+00:00 | 2025-10-14T20:00:21+00:00 | T_PEHE-1 running at circa 620MW for commissioning purposes. |
||||
| Other_0000000000000010591_001 | Dismissed | 2025-10-10T10:57:16+00:00 | 2025-10-13T08:00:11+00:00 | 2025-10-14T20:00:21+00:00 | T_PEHE-1 running at circa 620MW for commissioning purposes. |
||||
| Other_0000000000000008437_002 | Dismissed | 2023-09-21T14:26:32+00:00 | 2023-09-22T08:00:00+00:00 | 2023-09-22T19:00:00+00:00 | T_PEHE-1 Running at Circa 550MW for statutory testing |
||||
| Other_0000000000000008436_003 | Dismissed | 2023-09-21T14:38:30+00:00 | 2023-09-21T12:00:00+00:00 | 2023-09-21T19:00:00+00:00 | T_PEHE-1 Running at Circa 300MW for statutory testing |
||||
| Other_0000000000000008436_002 | Dismissed | 2023-09-21T14:27:09+00:00 | 2023-09-21T12:00:00+00:00 | 2023-09-21T19:00:00+00:00 | T_PEHE-1 Running at Circa 300MW for statutory testing |
||||
| Other_0000000000000010609_004 | Inactive | 2025-10-21T17:32:32+00:00 | 2025-10-20T08:00:43+00:00 | 2025-10-21T16:31:13+00:00 | T_PEHE-1 running at 1180mw for testing purposes. |
||||
| Other_0000000000000010609_003 | Dismissed | 2025-10-21T14:30:23+00:00 | 2025-10-20T08:00:43+00:00 | 2025-10-21T16:31:13+00:00 | T_PEHE-1 running at 1180mw for testing purposes. |
||||
| Other_0000000000000010609_002 | Dismissed | 2025-10-18T10:47:17+00:00 | 2025-10-20T08:00:43+00:00 | 2025-10-21T18:00:13+00:00 | T_PEHE-1 running at 1180mw for testing purposes. |
||||
| Other_0000000000000010609_001 | Dismissed | 2025-10-16T16:00:27+00:00 | 2025-10-21T08:00:43+00:00 | 2025-10-22T18:00:13+00:00 | T_PEHE-1 running at 1180mw for testing purposes. |
||||
| Other_0000000000000010607_002 | Inactive | 2025-10-16T15:02:32+00:00 | 2025-10-16T10:00:59+00:00 | 2025-10-16T14:00:34+00:00 | T_PEHE-1 running at 1000MW for testing purposes |
||||
| Other_0000000000000010607_001 | Dismissed | 2025-10-15T09:01:29+00:00 | 2025-10-16T10:00:59+00:00 | 2025-10-16T14:00:34+00:00 | T_PEHE-1 running at 1000MW for testing purposes |
||||
| Other_0000000000000009233_003 | Dismissed | 2024-07-08T21:43:03+00:00 | 2024-07-09T08:00:00+00:00 | 2024-07-09T21:00:00+00:00 | T_PEHE-1 commissioning run at circa 370MW. |
||||
| Other_0000000000000009233_002 | Dismissed | 2024-07-08T09:37:04+00:00 | 2024-07-09T08:00:00+00:00 | 2024-07-09T21:00:00+00:00 | T_PEHE-1 commissioning run at circa 370MW. |
||||
| Other_0000000000000009232_003 | Inactive | 2024-07-08T22:02:32+00:00 | 2024-07-08T08:00:00+00:00 | 2024-07-08T21:00:00+00:00 | T_PEHE-1 commissioning run at circa 1000MW. |
||||
| Other_0000000000000009232_002 | Dismissed | 2024-07-05T16:16:03+00:00 | 2024-07-08T08:00:00+00:00 | 2024-07-08T21:00:00+00:00 | T_PEHE-1 commissioning run at circa 1000MW. |
||||
| Other_0000000000000009232_001 | Dismissed | 2024-07-05T14:44:07+00:00 | 2024-07-08T08:00:00+00:00 | 2024-07-09T21:00:00+00:00 | T_PEHE-1 commissioning run at circa 1000MW. |
||||
| Other_0000000000000009233_001 | Dismissed | 2024-07-05T16:18:45+00:00 | 2024-07-09T08:00:00+00:00 | 2024-07-09T21:00:00+00:00 | T_PEHE-1 commissioning run at circa 1000MW. |
||||
| Other_0000000000000009081_005 | Dismissed | 2024-05-16T18:41:49+00:00 | 2024-05-14T23:00:00+00:00 | 2024-05-16T18:37:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
| Other_0000000000000009081_005 | Dismissed | 2024-05-16T18:41:53+00:00 | 2024-05-14T23:00:00+00:00 | 2024-05-16T18:37:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
| Other_0000000000000009081_004 | Dismissed | 2024-05-16T18:36:19+00:00 | 2024-05-14T23:00:00+00:00 | 2024-05-16T18:37:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
| Other_0000000000000009081_003 | Dismissed | 2024-05-14T08:51:35+00:00 | 2024-05-14T23:00:00+00:00 | 2024-05-17T21:00:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
| Other_0000000000000009081_002 | Dismissed | 2024-05-13T17:15:57+00:00 | 2024-05-15T08:00:00+00:00 | 2024-05-17T21:00:00+00:00 | T_PEHE-1 block running for post outage commissioning works. |
||||
| Other_0000000000000009081_001 | Dismissed | 2024-05-13T11:11:57+00:00 | 2024-05-15T08:00:00+00:00 | 2024-05-17T21:00:00+00:00 | T_PEHE-1 block running at circa 600MW for post outage commissioning works. |
||||
| Other_0000000000000010579_003 | Dismissed | 2025-10-11T16:29:41+00:00 | 2025-10-06T13:00:32+00:00 | 2025-10-12T23:00:43+00:00 | T_PEHE-1 Auxiliary boiler being taken out of service for repair to instrumentation. While out of service block will be inflexible following shutdown, as a period of 37 hours is required to allow sufficient cooling of steam turbine to allow re-start without aux steam supply |
||||
| Other_0000000000000010579_002 | Dismissed | 2025-10-10T13:04:33+00:00 | 2025-10-06T13:00:32+00:00 | 2025-10-12T23:00:43+00:00 | T_PEHE-1 Auxiliary boiler being taken out of service for repair to instrumentation. While out of service block will be inflexible following shutdown, as a period of 37 hours is required to allow sufficient cooling of steam turbine to allow re-start without aux steam supply |
||||
| Other_0000000000000010579_001 | Dismissed | 2025-10-06T12:28:16+00:00 | 2025-10-06T13:00:32+00:00 | 2025-10-10T23:00:43+00:00 | T_PEHE-1 Auxiliary boiler being taken out of service for repair to instrumentation. While out of service block will be inflexible following shutdown, as a period of 37 hours is required to allow sufficient cooling of steam turbine to allow re-start without aux steam supply |
||||
| Other_0000000000000010408_002 | Dismissed | 2025-08-06T09:49:46+00:00 | 2025-08-11T00:01:36+00:00 | 2025-08-12T23:59:59+00:00 | T_MEDP-1, 2+1 run required for post outage commissioning works |
||||
| Other_0000000000000010408_001 | Dismissed | 2025-08-05T08:54:41+00:00 | 2025-08-10T12:01:36+00:00 | 2025-08-12T23:59:59+00:00 | T_MEDP-1, 2+1 run required for post outage commissioning works |
||||
| Other_0000000000000010408_004 | Dismissed | 2025-08-11T16:33:21+00:00 | 2025-08-14T00:01:36+00:00 | 2025-08-15T23:59:59+00:00 | T_MEDP-1, 2+1 run required for post outage commissioning run |
||||
| Other_0000000000000010408_003 | Dismissed | 2025-08-08T10:12:13+00:00 | 2025-08-14T00:01:36+00:00 | 2025-08-15T23:59:59+00:00 | T_MEDP-1, 2+1 run required for post outage commissioning run |
||||
| Other_0000000000000009139_003 | Inactive | 2024-06-07T13:02:32+00:00 | 2024-06-06T00:00:00+00:00 | 2024-06-07T12:00:00+00:00 | T_KEAD-1 2+1 run required for post outage commissioning works. |
||||
| Other_0000000000000009139_002 | Dismissed | 2024-06-06T17:30:33+00:00 | 2024-06-06T00:00:00+00:00 | 2024-06-07T12:00:00+00:00 | T_KEAD-1 2+1 run required for post outage commissioning works. |
||||
| Other_0000000000000009139_001 | Dismissed | 2024-06-04T15:45:42+00:00 | 2024-06-06T00:00:00+00:00 | 2024-06-06T23:59:00+00:00 | T_KEAD-1 2+1 run required for post outage commissioning works. |
||||
Seagreen Wind Energy Ltd |
48X000000000263P | Other_0000000000000008388_002 | Dismissed | 2023-09-07T17:00:31+00:00 | 2023-09-07T14:00:00+00:00 | 2023-09-07T17:00:00+00:00 | SWEL will be carrying out SCADA commissioning / testing on the 07 September 2023 between 1400hrs and 1700hrs. The MW output of the BMU3, 4, 5 and 6 will vary between 0MW and maximum available during this period. |
||
Seagreen Wind Energy Ltd |
48X000000000263P | Other_0000000000000008388_001 | Dismissed | 2023-09-06T16:25:23+00:00 | 2023-09-07T14:00:00+00:00 | 2023-09-07T17:00:00+00:00 | SWEL will be carrying out SCADA commissioning / testing on the 07 September 2023 between 1400hrs and 1700hrs. The MW output of the BMU3, 4, 5 and 6 will vary between 0MW and maximum available during this period. |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000000006_002 | Dismissed | 2017-11-07T13:55:07+00:00 | 2018-04-01T00:00:00+00:00 | Subject to CMP268 not being legally challenged, we intend to increase TEC at Peterhead to 1180MW on an enduring basis commencing 1st April 2018 and continue operations at 1180MW going forward. |
|||
| Other_0000000000000008908_001 | Dismissed | 2024-03-04T13:13:31+00:00 | 2024-03-04T00:00:00+00:00 | 2024-03-18T00:00:00+00:00 | SSE Keadby 2 Power Station is currently restricted in it's range of operation due to a technical issue. Additionally, once offload, the plant will be unable to restart until the issue is rectified. |
||||
| Other_0000000000000008908_004 | Inactive | 2024-03-18T01:02:32+00:00 | 2024-03-04T00:00:00+00:00 | 2024-03-18T00:00:00+00:00 | SSE Keadby 2 Power Station is currently restricted in it's range of operation due to a technical issue. Additionally, once offload, the plant will be unable to restart until the issue is rectified (anticipated to be 4-5 days work). |
||||
| Other_0000000000000008908_003 | Dismissed | 2024-03-08T11:26:43+00:00 | 2024-03-04T00:00:00+00:00 | 2024-03-18T00:00:00+00:00 | SSE Keadby 2 Power Station is currently restricted in it's range of operation due to a technical issue. Additionally, once offload, the plant will be unable to restart until the issue is rectified (anticipated to be 4-5 days work). |
||||
| Other_0000000000000008908_002 | Dismissed | 2024-03-05T14:03:34+00:00 | 2024-03-04T00:00:00+00:00 | 2024-03-18T00:00:00+00:00 | SSE Keadby 2 Power Station is currently restricted in it's range of operation due to a technical issue. Additionally, once offload, the plant will be unable to restart until the issue is rectified (anticipated to be 2-3 days work). |
||||
SSE GENERATION |
48X000000000077M | Other_0000000000000000018_002 | Dismissed | 2019-04-19T12:04:54+00:00 | 2019-04-19T09:08:00+00:00 | SSE is currently experiencing a communication fault with National Grid, and are therefore unable to submit Physical Notifications. |
|||
SSE GENERATION |
48X000000000077M | Other_0000000000000000018_001 | Dismissed | 2019-04-19T09:10:02+00:00 | 2019-04-19T09:08:00+00:00 | SSE is currently experiencing a communication fault with National Grid, and are therefore unable to submit Physical Notifications. |
|||
| Other_0000000000000009990_001 | Active | 2025-03-14T13:00:47+00:00 | 2025-03-14T12:30:39+00:00 | Site is not yet operational but is agreed to be available for emergency dispatch if instructed by EirGrid in line with CRU202346 |
|||||
Seagreen Wind Energy Ltd |
48X000000000263P | Other_0000000000000000029_018 | Dismissed | 2023-07-19T13:23:52+00:00 | 2021-03-09T13:33:00+00:00 | Seagreen first export achieved 22 Aug with full availability expected by Jul 23. As generation becomes available, this will be reported via the portal. |
|||
Seagreen Wind Energy Ltd |
48X000000000263P | Other_0000000000000000029_017 | Dismissed | 2022-11-04T12:50:38+00:00 | 2021-03-09T13:33:00+00:00 | Seagreen first export achieved 22 Aug with full availability expected by Jul 23. As generation becomes available, this will be reported via the portal. |
|||