Last update at: 2025-12-10T13:00:00+00:00
**Please note that the last update time shown is rounded to the next market interval of 30 minutes
All times are in UTC.
| Market Participant | Market Participant Code | Unit Location | Unit Name | Message ID | Event Status | Publication Date | Event Start | Event Stop | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 2 3 4 5 > | |||||||||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000009709_002 | Inactive | 2024-12-13T01:02:32+00:00 | 2024-12-06T12:55:00+00:00 | 2024-12-13T00:00:00+00:00 | Yellow River Wind Farm is energised and will start generation upto 15MW from December 10th 2024. |
||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000009709_001 | Dismissed | 2024-12-06T12:56:23+00:00 | 2024-12-06T12:55:00+00:00 | 2024-12-13T00:00:00+00:00 | Yellow River Wind Farm is energised and will start generation upto 15MW from December 10th 2024. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_001 | Dismissed | 2025-01-27T09:24:40+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | Yellow River Wind Farm is energised and in the commissioning phase. Commissioning is scheduled to conclude late Q1 2025 |
||
Yellow River |
Yellow River |
Other_0000000000000009850_005 | Dismissed | 2025-02-06T11:49:13+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | Yellow River Wind Farm is commissioning with a current capacity of 57.6MW. Commissioning is scheduled to conclude late Q1 2025. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_004 | Dismissed | 2025-02-05T14:42:35+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | Yellow River Wind Farm is commissioning with a current capacity of 43.2 MW. An increase to 57.6 MW is anticipated on the 6/2/2025. Commissioning is scheduled to conclude late Q1 2025. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_003 | Dismissed | 2025-01-31T17:54:38+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | Yellow River Wind Farm is commissioning with a current capacity of 43.2 MW. An increase to 57.6 MW is anticipated on the 5/2/2025. Commissioning is scheduled to conclude late Q1 2025. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_002 | Dismissed | 2025-01-31T12:13:21+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | Yellow River Wind Farm is commissioning with a current capacity of 43.2 MW. An increase to 57.6 MW is anticipated on the 5/2/2025. Commissioning is scheduled to conclude late Q1 2024. |
||
Hadyard Hill |
T_HADHW-1 |
Other_0000000000000010767_001 | Active | 2025-12-10T12:33:13+00:00 | 2025-12-10T12:32:00+00:00 | 2026-01-31T17:00:00+00:00 | We are currently experiencing a technical issue at Hadyard Hill Wind Farm, resulting in the site being unable to generate or export electricity to the grid. The issue is under investigation, and this notice will be updated as soon as further information becomes available. |
||
| Other_0000000000000010249_007 | Inactive | 2025-06-10T04:02:32+00:00 | 2025-06-09T04:00:00+00:00 | 2025-06-10T03:00:00+00:00 | Unit will be completing testing within the range of 165MW - 464MW following completion of Outage. |
||||
| Other_0000000000000010249_006 | Dismissed | 2025-06-09T04:06:38+00:00 | 2025-06-09T04:00:00+00:00 | 2025-06-10T03:00:00+00:00 | Unit will be completing testing within the range of 165MW - 464MW following completion of Outage. |
||||
| Other_0000000000000010249_005 | Dismissed | 2025-06-09T04:05:58+00:00 | 2025-06-09T10:00:00+00:00 | 2025-06-10T03:00:00+00:00 | Unit will be completing testing within the range of 165MW - 464MW following completion of Outage. |
||||
| Other_0000000000000010249_004 | Dismissed | 2025-06-09T01:51:19+00:00 | 2025-06-09T10:00:00+00:00 | 2025-06-10T09:00:00+00:00 | Unit will be completing testing within the range of 165MW - 464MW following completion of Outage. |
||||
| Other_0000000000000010249_003 | Dismissed | 2025-06-09T01:48:39+00:00 | 2025-06-09T02:00:00+00:00 | 2025-06-10T09:00:00+00:00 | Unit will be completing testing within the range of 165MW - 464MW following completion of Outage. |
||||
| Other_0000000000000010249_002 | Dismissed | 2025-06-09T00:19:30+00:00 | 2025-06-09T02:00:00+00:00 | 2025-06-10T01:00:00+00:00 | Unit will be completing testing within the range of 165MW - 464MW following completion of Outage. |
||||
| Other_0000000000000010249_001 | Dismissed | 2025-05-31T12:56:35+00:00 | 2025-06-09T00:00:00+00:00 | 2025-06-09T23:00:00+00:00 | Unit will be completing testing within the range of 165MW - 464MW following completion of Outage. |
||||
| Other_0000000000000009640_003 | Inactive | 2024-12-10T01:02:32+00:00 | 2024-12-09T04:00:00+00:00 | 2024-12-10T00:00:00+00:00 | Unit will be completing testing within the range of 165-464 following completion of STMO. |
||||
| Other_0000000000000009640_002 | Dismissed | 2024-12-09T09:43:13+00:00 | 2024-12-09T04:00:00+00:00 | 2024-12-10T00:00:00+00:00 | Unit will be completing testing within the range of 165-464 following completion of STMO. |
||||
| Other_0000000000000009640_001 | Dismissed | 2024-11-21T17:10:54+00:00 | 2024-12-09T04:00:00+00:00 | 2024-12-09T23:00:00+00:00 | Unit will be completing testing within the range of 165-464 following completion of STMO. |
||||
| Other_0000000000000009256_008 | Inactive | 2024-08-01T04:02:32+00:00 | 2024-07-31T00:00:00+00:00 | 2024-08-01T03:00:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
| Other_0000000000000009256_007 | Dismissed | 2024-07-31T21:10:48+00:00 | 2024-07-31T00:00:00+00:00 | 2024-08-01T03:00:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
| Other_0000000000000009256_006 | Dismissed | 2024-07-31T21:07:31+00:00 | 2024-07-31T00:00:00+00:00 | 2024-08-01T00:03:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
| Other_0000000000000009256_005 | Dismissed | 2024-07-30T15:59:06+00:00 | 2024-07-31T00:00:00+00:00 | 2024-07-31T23:59:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
| Other_0000000000000009256_004 | Dismissed | 2024-07-29T14:03:08+00:00 | 2024-08-01T00:00:00+00:00 | 2024-08-01T23:59:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
| Other_0000000000000009256_003 | Dismissed | 2024-07-28T16:25:13+00:00 | 2024-07-31T00:00:00+00:00 | 2024-08-01T23:59:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
| Other_0000000000000009256_002 | Dismissed | 2024-07-27T20:37:44+00:00 | 2024-07-29T00:00:00+00:00 | 2024-07-30T23:59:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
| Other_0000000000000009256_001 | Dismissed | 2024-07-18T16:02:07+00:00 | 2024-07-28T00:00:00+00:00 | 2024-07-29T23:59:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000000041_004 | Inactive | 2024-01-01T01:02:32+00:00 | 2022-09-01T00:00:00+00:00 | 2023-12-31T23:59:00+00:00 | Under Condition 5.17 of the Industrial Emissions Licence granted to Tarbert Generating Station (“Tarbert”) by the EPA, Tarbert is subject to a limitation on operating hours. Should these hours be exhausted before 31st December 2023, Units 3 and 4 will no longer be available to run and any REMIT notifications will be updated accordingly. For the avoidance of doubt, all units at the station are required to close by 31st December 2023 at the latest under Condition 5.17 referenced above. |
||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000000041_003 | Dismissed | 2023-02-28T10:01:18+00:00 | 2022-09-01T00:00:00+00:00 | 2023-12-31T23:59:00+00:00 | Under Condition 5.17 of the Industrial Emissions Licence granted to Tarbert Generating Station (“Tarbert”) by the EPA, Tarbert is subject to a limitation on operating hours. Should these hours be exhausted before 31st December 2023, Units 3 and 4 will no longer be available to run and any REMIT notifications will be updated accordingly. For the avoidance of doubt, all units at the station are required to close by 31st December 2023 at the latest under Condition 5.17 referenced above. |
||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000000041_002 | Dismissed | 2022-09-02T09:34:18+00:00 | 2022-09-01T00:00:00+00:00 | 2023-12-31T23:59:00+00:00 | Under Condition 5.17 of the Industrial Emissions Licence granted to Tarbert Generating Station (“Tarbert”) by the Environmental Protection Agency, Tarbert is subject to a limitation on operating hours. Tarbert currently has approximately 3000 running hours remaining for Units 3 and 4 combined. Should these running hours be exhausted before 31st December 2023, Units 3 and 4 will no longer be available to run and any REMIT notifications will be updated accordingly |
||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000000041_001 | Dismissed | 2022-09-01T16:31:20+00:00 | 2024-01-01T00:00:00+00:00 | 2030-01-01T00:00:00+00:00 | Under Condition 5.17 of the Industrial Emissions Licence granted to Tarbert Generating Station (“Tarbert”) by the Environmental Protection Agency, Tarbert is subject to a limitation on operating hours. Tarbert currently has approximately 3000 running hours remaining for Units 3 and 4 combined. Should these running hours be exhausted before 31st December 2023, Units 3 and 4 will no longer be available to run and any REMIT notifications will be updated accordingly |
||
Beatrice Offshore Windfarm Limited (BOWL) |
48X000000000208X | Other_0000000000000010134_004 | Inactive | 2025-06-30T13:02:32+00:00 | 2025-04-18T08:07:55+00:00 | 2025-06-30T12:00:00+00:00 | Unavailability of 294MW at Beatrice Offshore Windfarm Limited at 2025-04-18 08:07:55 expected to last until 2025-08-29 12:00:00 |
||
Beatrice Offshore Windfarm Limited (BOWL) |
48X000000000208X | Other_0000000000000010134_003 | Dismissed | 2025-06-18T14:05:25+00:00 | 2025-04-18T08:07:55+00:00 | 2025-06-30T12:00:00+00:00 | Unavailability of 294MW at Beatrice Offshore Windfarm Limited at 2025-04-18 08:07:55 expected to last until 2025-08-29 12:00:00 |
||
Beatrice Offshore Windfarm Limited (BOWL) |
48X000000000208X | Other_0000000000000010365_002 | Dismissed | 2025-07-25T17:25:08+00:00 | 2025-07-22T10:37:55+00:00 | 2025-07-30T18:00:58+00:00 | Unavailability of 294MW at Beatrice Offshore Windfarm Limited at 2025-04-18 08:07:55 expected to last until 2025-07-30 18:00 |
||
Beatrice Offshore Windfarm Limited (BOWL) |
48X000000000208X | Other_0000000000000010365_001 | Dismissed | 2025-07-22T10:39:37+00:00 | 2025-07-22T10:37:55+00:00 | 2025-07-30T18:00:58+00:00 | Unavailability of 294MW at Beatrice Offshore Windfarm Limited at 2025-04-18 08:07:55 expected to last until 2025-07-30 18:00 |
||
Beatrice Offshore Windfarm Limited (BOWL) |
48X000000000208X | Other_0000000000000010134_002 | Dismissed | 2025-05-09T19:18:48+00:00 | 2025-04-18T08:07:55+00:00 | 2025-06-30T12:00:00+00:00 | Unavailability of 294MW at Beatrice Offshore Windfarm Limited at 2025-04-18 08:07:55 expected to last until 2025-06-30 12:00:00 |
||
Beatrice Offshore Windfarm Limited (BOWL) |
48X000000000208X | Other_0000000000000010134_001 | Dismissed | 2025-05-09T19:18:20+00:00 | 2025-04-18T08:07:55+00:00 | 2025-06-30T12:00:00+00:00 | Unavailability of 294MW at Beatrice Offshore Windfarm Limited at 2025-04-18 08:07:55 expected to last until 2025-06-30 12:00:00 |
||
| Other_0000000000000009755_004 | Dismissed | 2025-01-10T13:31:15+00:00 | 2025-01-11T00:00:00+00:00 | 2025-01-12T23:59:25+00:00 | To facilitate National Gas Transmission statutory gas pipeline inspection works, KEAD_1 is forced to operate without commercial consideration for periods of time on the 11th & 12th Jan '25. |
||||
| Other_0000000000000009755_003 | Dismissed | 2025-01-08T13:00:54+00:00 | 2025-01-11T00:00:00+00:00 | 2025-01-12T23:59:25+00:00 | To facilitate National Gas Transmission statutory gas pipeline inspection works, KEAD_1 is forced to operate without commercial consideration for periods of time on the 11th & 12th Jan '25. |
||||
| Other_0000000000000009755_002 | Dismissed | 2025-01-07T09:06:15+00:00 | 2025-01-10T00:00:06+00:00 | 2025-01-12T23:59:25+00:00 | To facilitate National Gas Transmission statutory gas pipeline inspection works, KEAD_1 is forced to operate without commercial consideration for periods of time on the 10th, 11th & 12th Jan '25. |
||||
| Other_0000000000000009755_001 | Dismissed | 2024-12-23T10:32:20+00:00 | 2025-01-10T00:00:06+00:00 | 2025-01-12T23:59:25+00:00 | To facilitate National Gas Transmission statutory gas pipeline inspection works, KEAD_1 is forced to operate at MEL in 1+1 configuration for a minimum of 2hrs commencing 4pm on the 10th, 11th & 12th Jan '25. |
||||
SSE Ferrybridge Battery Limited |
48X000000000382H | Other_0000000000000009501_002 | Dismissed | 2024-10-03T14:43:04+00:00 | 2024-10-03T15:00:00+00:00 | 2024-10-03T15:03:00+00:00 | This is a test submission to check connection to Elexon Insights |
||
SSE Ferrybridge Battery Limited |
48X000000000382H | Other_0000000000000009501_001 | Dismissed | 2024-10-03T14:42:19+00:00 | 2024-10-03T15:00:00+00:00 | 2024-10-03T15:03:00+00:00 | This is a test submission to check connection to Elexon Insights |
||
| Other_0000000000000009350_002 | Dismissed | 2024-08-22T14:45:18+00:00 | 2024-09-22T00:00:00+00:00 | 2024-09-22T00:00:01+00:00 | This is a test publication following the automation of SSE REMIT admin app. |
||||
| Other_0000000000000009350_001 | Dismissed | 2024-08-22T14:41:23+00:00 | 2024-09-22T00:00:00+00:00 | 2024-09-22T00:00:01+00:00 | This is a test publication following the automation of SSE REMIT admin app. |
||||
| Other_0000000000000008845_002 | Inactive | 2024-02-13T14:47:42+00:00 | 2030-02-13T14:40:00+00:00 | 2030-02-13T14:41:00+00:00 | This is a test of SSE REMIT application functionality only. No action should be taken. |
||||
| Other_0000000000000008845_001 | Dismissed | 2024-02-13T14:42:10+00:00 | 2030-02-13T14:40:00+00:00 | 2030-02-13T14:41:00+00:00 | This is a test of SSE REMIT application functionality only. No action should be taken. |
||||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000008299_004 | Dismissed | 2023-08-09T14:21:16+00:00 | 2023-08-09T14:09:00+00:00 | This is a test message |
|||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000008299_003 | Dismissed | 2023-08-09T14:15:15+00:00 | 2023-08-09T14:09:00+00:00 | This is a test message |
|||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000008299_002 | Dismissed | 2023-08-09T14:14:24+00:00 | 2023-08-09T14:09:00+00:00 | 2023-08-10T14:14:00+00:00 | This is a test message |
||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000008299_001 | Dismissed | 2023-08-09T14:11:02+00:00 | 2023-08-09T14:09:00+00:00 | This is a test message |
|||