Last update at: 2025-11-24T15:30:00+00:00
**Please note that the last update time shown is rounded to the next market interval of 30 minutes
All times are in UTC.
| Market Participant | Market Participant Code | Unit Location | Unit Name | Message ID | Event Status | Publication Date | Event Start | Event Stop | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| < 3 4 5 6 7 > | |||||||||
Doggerbank Offshore Wind Farm Project 2 Projco Limited |
48X0000000003121 | Other_0000000000000008538_002 | Dismissed | 2024-03-22T16:27:38+00:00 | 2023-11-10T12:44:00+00:00 | 2025-01-30T00:00:00+00:00 | It is expected that Dogger Bank B commissioning will start in Q1 2025. It is expected that there will be a steady increase in installed capacity through to the total capacity of 1.2GW being available, As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Doggerbank Offshore Wind Farm Project 2 Projco Limited |
48X0000000003121 | Other_0000000000000010455_001 | Active | 2025-08-29T13:38:33+00:00 | 2025-08-29T13:35:00+00:00 | 2026-03-31T16:00:00+00:00 | It is expected that Dogger Bank B commissioning will start in Q1 2026. It is expected that there will be a steady increase in installed capacity through to the total capacity of 1.2 GW being available during H2 2026. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000010696_001 | Active | 2025-11-22T11:27:06+00:00 | 2025-11-22T11:25:00+00:00 | 2027-02-28T11:25:00+00:00 | It is expected that Drumnahough commissioning will start in Q2 2027. It is expected that there will be a steady increase in installed capacity through to the total capacity of 58MW being available during Q4 2027. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
SSE Ferrybridge Battery Limited |
48X000000000382H | Other_0000000000000010438_001 | Active | 2025-08-21T10:21:58+00:00 | 2025-08-21T10:30:00+00:00 | 2025-12-19T10:00:00+00:00 | It is expected that Ferrybridge BESS commissioning will start in August 2025. It is expected that there will be a steady increase in installed capacity through to the total capacity of 150MW being available during Q4 2025. As relevant details of the commissioning plans become firmer REMIT will be updated |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000009704_006 | Inactive | 2024-12-10T10:02:32+00:00 | 2024-12-05T18:15:00+00:00 | 2024-12-10T09:00:00+00:00 | It is expected that Strathy South Windfarm commissioning will start in Q2 2027 |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000009704_005 | Dismissed | 2024-12-05T18:24:43+00:00 | 2024-12-05T18:15:00+00:00 | 2024-12-10T09:00:00+00:00 | It is expected that Strathy South Windfarm commissioning will start in Q2 2027 |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000009704_002 | Dismissed | 2024-12-05T18:14:15+00:00 | 2024-12-05T18:15:00+00:00 | 2025-06-05T09:00:00+00:00 | It is expected that Strathy South Windfarm commissioning will start in Q2 2027. It is expected that there will be a steady increase in installed capacity through to the total capacity of 208MW being available. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000009704_001 | Dismissed | 2024-12-05T18:12:34+00:00 | 2024-12-05T18:15:00+00:00 | 2025-06-05T09:00:00+00:00 | It is expected that Strathy South Windfarm commissioning will start in Q2 2027. It is expected that there will be a steady increase in installed capacity through to the total capacity of 208MW being available. As relevant details of the commissioning plans become firmer REMIT will be updated.” |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000009704_003 | Dismissed | 2024-12-05T18:22:37+00:00 | 2024-12-05T18:15:00+00:00 | 2024-12-10T09:00:00+00:00 | It is expected that Strathy South Windfarm commissioning will start Q22027. It is expected that there will be a steady increase in installed capacity through to the total capacity of 208MW being available. |
||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000009584_003 | Inactive | 2024-11-28T18:02:32+00:00 | 2024-10-31T10:00:00+00:00 | 2024-11-28T17:00:00+00:00 | It is expected that Yellow River commissioning will start in December 2024. It is expected that there will be a steady increase in installed capacity through to the total capacity of 101MW being available during Q1 2025. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000009584_002 | Dismissed | 2024-11-11T14:48:52+00:00 | 2024-10-31T10:00:00+00:00 | 2024-11-28T17:00:00+00:00 | It is expected that Yellow River commissioning will start in December 2024. It is expected that there will be a steady increase in installed capacity through to the total capacity of 101MW being available during Q1 2025. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000009584_001 | Dismissed | 2024-10-31T09:34:29+00:00 | 2024-10-31T10:00:00+00:00 | 2024-11-28T17:00:00+00:00 | It is expected that Yellow River commissioning will start in November 2024. It is expected that there will be a steady increase in installed capacity through to the total capacity of 101MW being available during Q1 2025. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Viking Energy Wind Farm LLP |
48X000000000314Y | Other_0000000000000000039_006 | Dismissed | 2024-04-03T10:47:47+00:00 | 2022-07-14T17:23:00+00:00 | 2024-07-01T12:00:00+00:00 | Its anticipated Viking Windfarm will be fully commissioned July 24, with over 400MW being exported to the Grid. From April 24 Viking will generate at the required level to commission the windfarm, to provide the power required to support commissioning of SSEN HVDC link. The commissioning profile will have low levels of generation from late April 24 with an increase towards 300MW in May 24 and will be subject to various factors including the progress on the HVDC link and associated works. |
||
Viking Energy Wind Farm LLP |
48X000000000314Y | Other_0000000000000000039_005 | Dismissed | 2024-03-07T14:58:39+00:00 | 2022-07-14T17:23:00+00:00 | Its anticipated Viking Windfarm will be fully commissioned July 24, with over 400MW being exported to the Grid. From April 24 Viking will generate at the required level to commission the windfarm, to provide the power required to support commissioning of SSEN HVDC link. The commissioning profile will have low levels of generation until late April 24 with an increase towards 300MW in early May 24 and will be subject to various factors including the progress on the HVDC link and associated works. |
|||
Viking Energy Wind Farm LLP |
48X000000000314Y | Other_0000000000000000039_010 | Inactive | 2024-07-01T13:02:32+00:00 | 2022-07-14T17:23:00+00:00 | 2024-07-01T12:00:00+00:00 | Its anticipated Viking Windfarm will be fully commissioned July 24, with over 400MW being exported to the Grid. From June 24 Viking will generate at the required level to commission the windfarm, to provide the power required to support commissioning of SSEN HVDC link. The commissioning profile will have low levels of generation from June 24 with an increase towards 300MW mid June 24 and will be subject to various factors including the progress on the HVDC link and associated works. |
||
Viking Energy Wind Farm LLP |
48X000000000314Y | Other_0000000000000000039_009 | Dismissed | 2024-05-21T12:12:29+00:00 | 2022-07-14T17:23:00+00:00 | 2024-07-01T12:00:00+00:00 | Its anticipated Viking Windfarm will be fully commissioned July 24, with over 400MW being exported to the Grid. From June 24 Viking will generate at the required level to commission the windfarm, to provide the power required to support commissioning of SSEN HVDC link. The commissioning profile will have low levels of generation from June 24 with an increase towards 300MW mid June 24 and will be subject to various factors including the progress on the HVDC link and associated works. |
||
Viking Energy Wind Farm LLP |
48X000000000314Y | Other_0000000000000000039_007 | Dismissed | 2024-04-14T22:58:55+00:00 | 2022-07-14T17:23:00+00:00 | 2024-07-01T12:00:00+00:00 | Its anticipated Viking Windfarm will be fully commissioned July 24, with over 400MW being exported to the Grid. From May 24 Viking will generate at the required level to commission the windfarm, to provide the power required to support commissioning of SSEN HVDC link. The commissioning profile will have low levels of generation from May 24 with an increase towards 300MW late May 24 and will be subject to various factors including the progress on the HVDC link and associated works. |
||
Viking Energy Wind Farm LLP |
48X000000000314Y | Other_0000000000000000039_008 | Dismissed | 2024-05-16T17:24:21+00:00 | 2022-07-14T17:23:00+00:00 | 2024-07-01T12:00:00+00:00 | Its anticipated Viking Windfarm will be fully commissioned July 24, with over 400MW being exported to the Grid. From May 24 Viking will generate at the required level to commission the windfarm, to provide the power required to support commissioning of SSEN HVDC link. The commissioning profile will have low levels of generation from May 24 with an increase towards 300MW mid June 24 and will be subject to various factors including the progress on the HVDC link and associated works. |
||
| Other_0000000000000009044_002 | Dismissed | 2024-04-25T09:44:41+00:00 | 2024-04-26T00:00:00+00:00 | 2024-06-06T00:00:00+00:00 | KEAD_1 10 hour on load run requested for preservation of plant during Friday 26th April 2024. |
||||
| Other_0000000000000010561_001 | Dismissed | 2025-10-01T10:59:39+00:00 | 2025-10-01T10:56:33+00:00 | 2025-10-02T21:00:44+00:00 | Keadby 1 enters a period a hot commissioning following a planned outage. A may run outwith market conditions for periods to facilitate the completion of this task. |
||||
| Other_0000000000000010561_003 | Inactive | 2025-10-02T22:02:32+00:00 | 2025-10-01T10:56:33+00:00 | 2025-10-02T21:00:44+00:00 | Keadby 1 enters a period a hot commissioning following a planned outage. It may run outwith market conditions for periods to facilitate the completion of this task. |
||||
| Other_0000000000000010561_002 | Dismissed | 2025-10-01T11:00:01+00:00 | 2025-10-01T10:56:33+00:00 | 2025-10-02T21:00:44+00:00 | Keadby 1 enters a period a hot commissioning following a planned outage. It may run outwith market conditions for periods to facilitate the completion of this task. |
||||
| Other_0000000000000010556_001 | Dismissed | 2025-09-30T14:56:12+00:00 | 2025-10-06T08:30:00+00:00 | 2025-10-08T16:30:00+00:00 | Keadby 2 will be completing statutory pressure parts onload testing over 3 days starting 6th Oct. They'll be periods of inflexibility and slightly reduced load. |
||||
| Other_0000000000000010556_003 | Inactive | 2025-10-10T17:32:32+00:00 | 2025-10-08T08:30:00+00:00 | 2025-10-10T16:30:00+00:00 | Keadby 2 will be completing statutory pressure parts onload testing over 3 days starting 8th Oct. They'll be periods of inflexibility and slightly reduced load. |
||||
| Other_0000000000000010556_002 | Dismissed | 2025-10-06T08:48:13+00:00 | 2025-10-08T08:30:00+00:00 | 2025-10-10T16:30:00+00:00 | Keadby 2 will be completing statutory pressure parts onload testing over 3 days starting 8th Oct. They'll be periods of inflexibility and slightly reduced load. |
||||
| Other_0000000000000009955_002 | Inactive | 2025-04-02T20:02:32+00:00 | 2025-03-06T17:02:01+00:00 | 2025-04-02T19:00:00+00:00 | Keadby 2 will be operating with an hour’s restriction of circa 40% load factor, up to next planned outage 2nd April 2025. |
||||
| Other_0000000000000009955_001 | Dismissed | 2025-03-06T17:04:05+00:00 | 2025-03-06T17:02:01+00:00 | 2025-04-02T19:00:00+00:00 | Keadby 2 will be operating with an hour’s restriction of circa 40% load factor, up to next planned outage 2nd April 2025. |
||||
| Other_0000000000000008899_002 | Dismissed | 2024-02-29T14:00:58+00:00 | 2024-03-04T06:00:00+00:00 | 2024-03-07T23:59:00+00:00 | Medway is carrying out emission testing of both gas turbines along with RSO testing of all 3 generators. This will require periods of running at MEL and other various loads. |
||||
| Other_0000000000000008899_001 | Dismissed | 2024-02-29T13:41:02+00:00 | 2024-03-04T06:00:00+00:00 | 2024-04-04T23:59:00+00:00 | Medway is carrying out emission testing of both gas turbines along with RSO testing of all 3 generators. This will require periods of running at MEL and other various loads. |
||||
| Other_0000000000000008899_004 | Inactive | 2024-03-08T01:02:31+00:00 | 2024-03-04T06:00:00+00:00 | 2024-03-07T23:59:00+00:00 | Medway is carrying out emissions testing of both gas turbines. This will require periods of running at MEL and other varying loads. |
||||
| Other_0000000000000008899_003 | Dismissed | 2024-03-05T14:59:17+00:00 | 2024-03-04T06:00:00+00:00 | 2024-03-07T23:59:00+00:00 | Medway is carrying out emissions testing of both gas turbines. This will require periods of running at MEL and other varying loads. |
||||
| Other_0000000000000010152_002 | Inactive | 2025-05-23T00:02:32+00:00 | 2025-05-20T10:00:25+00:00 | 2025-05-22T23:00:37+00:00 | Medway will be carrying out a full speed no load run on 20/05/2025. On completion NDZ value will increase to 720minutes until the start of our planned outage, 23:00 22/05/2025 |
||||
| Other_0000000000000010152_001 | Dismissed | 2025-05-15T15:58:37+00:00 | 2025-05-20T10:00:25+00:00 | 2025-05-22T23:00:37+00:00 | Medway will be carrying out a full speed no load run on 20/05/2025. On completion NDZ value will increase to 720minutes until the start of our planned outage, 23:00 22/05/2025 |
||||
| Other_0000000000000010625_002 | Dismissed | 2025-10-20T08:54:50+00:00 | 2025-10-20T00:00:00+00:00 | 2025-10-20T23:59:59+00:00 | On 20th Oct Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010625_001 | Dismissed | 2025-10-19T09:37:54+00:00 | 2025-10-20T00:00:00+00:00 | 2025-10-20T23:59:59+00:00 | On 20th Oct Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_005 | Inactive | 2025-10-29T01:02:32+00:00 | 2025-10-27T23:00:00+00:00 | 2025-10-28T23:59:00+00:00 | On 27th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_004 | Dismissed | 2025-10-27T14:44:07+00:00 | 2025-10-27T23:00:00+00:00 | 2025-10-28T23:59:00+00:00 | On 27th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_001 | Dismissed | 2025-10-22T11:59:24+00:00 | 2025-10-27T23:00:19+00:00 | 2025-10-28T23:59:48+00:00 | On 27th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_003 | Dismissed | 2025-10-27T14:40:46+00:00 | 2025-10-27T23:00:00+00:00 | 2025-10-28T23:59:00+00:00 | On 28th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_003 | Inactive | 2025-10-30T01:02:32+00:00 | 2025-10-28T23:00:19+00:00 | 2025-10-29T23:59:48+00:00 | On 28th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_002 | Dismissed | 2025-10-27T09:08:52+00:00 | 2025-10-28T23:00:19+00:00 | 2025-10-29T23:59:48+00:00 | On 28th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_002 | Dismissed | 2025-10-27T09:08:58+00:00 | 2025-10-28T23:00:19+00:00 | 2025-10-29T23:59:48+00:00 | On 28th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010648_002 | Inactive | 2025-10-30T19:02:32+00:00 | 2025-10-30T08:00:00+00:00 | 2025-10-30T18:00:00+00:00 | On Thursday 30th October from 08:00 to 18:00, Keadby 1 is planning to trevi test safety valves on Boiler 1. This will require Keadby 1 to be running somewhere near MEL during this time. |
||||
| Other_0000000000000010648_001 | Dismissed | 2025-10-28T13:37:15+00:00 | 2025-10-30T08:00:00+00:00 | 2025-10-30T18:00:00+00:00 | On Thursday 30th October from 08:00 to 18:00, Keadby 1 is planning to trevi test safety valves on Boiler 1. This will require Keadby 1 to be running somewhere near MEL during this time. |
||||
| Other_0000000000000008420_002 | Dismissed | 2023-09-18T12:19:36+00:00 | 2023-09-19T10:00:00+00:00 | 2023-09-19T19:00:00+00:00 | Operating at circa 300MW for statutory testing. |
||||
| Other_0000000000000008420_001 | Dismissed | 2023-09-15T15:01:11+00:00 | 2023-09-19T10:00:00+00:00 | 2023-09-19T19:00:00+00:00 | Operating at circa 300MW for statutory testing. |
||||
| Other_0000000000000008421_002 | Dismissed | 2023-09-18T12:19:17+00:00 | 2023-09-20T08:00:00+00:00 | 2023-09-20T19:00:00+00:00 | Operating at circa 550MW for statutory testing. |
||||
| Other_0000000000000008421_001 | Dismissed | 2023-09-15T15:02:40+00:00 | 2023-09-20T08:00:00+00:00 | 2023-09-20T19:00:00+00:00 | Operating at circa 550MW for statutory testing. |
||||
| Other_0000000000000010169_003 | Inactive | 2025-05-28T18:02:32+00:00 | 2025-05-28T13:15:00+00:00 | 2025-05-28T17:00:00+00:00 | Other Market Information message withdrawn – site commissioning complete. |
||||
Yellow River |
Yellow River |
Other_0000000000000010169_002 | Dismissed | 2025-05-28T13:10:30+00:00 | 2025-05-28T13:15:00+00:00 | 2025-05-28T17:00:00+00:00 | Other Market Information message withdrawn – site commissioning complete. |
||