Last update at: 2026-01-12T15:30:00+00:00
**Please note that the last update time shown is rounded to the next market interval of 30 minutes
All times are in UTC.
| Market Participant | Market Participant Code | Unit Location | Unit Name | Message ID | Event Status | Publication Date | Event Start | Event Stop | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 2 3 4 5 > | |||||||||
| Other_0000000000000010648_002 | Inactive | 2025-10-30T19:02:32+00:00 | 2025-10-30T08:00:00+00:00 | 2025-10-30T18:00:00+00:00 | On Thursday 30th October from 08:00 to 18:00, Keadby 1 is planning to trevi test safety valves on Boiler 1. This will require Keadby 1 to be running somewhere near MEL during this time. |
||||
| Other_0000000000000010636_005 | Inactive | 2025-10-29T01:02:32+00:00 | 2025-10-27T23:00:00+00:00 | 2025-10-28T23:59:00+00:00 | On 27th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010636_003 | Inactive | 2025-10-30T01:02:32+00:00 | 2025-10-28T23:00:19+00:00 | 2025-10-29T23:59:48+00:00 | On 28th October Keadby 1 Power Station will run a reduced MZT and increased SEL to facilitate post outage recommissioning testing. |
||||
| Other_0000000000000010554_003 | Inactive | 2025-10-24T18:02:31+00:00 | 2025-10-16T08:00:00+00:00 | 2025-10-24T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 16/10/2025 (08:00) to 24/10/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010555_003 | Inactive | 2025-10-24T18:02:31+00:00 | 2025-10-16T08:00:00+00:00 | 2025-10-24T17:00:00+00:00 | Rhode PCP will be unable to export due to transmission system Capex works from 16/10/2025 (08:00) to 24/10/2025 (17:00). Eirgrid have confirmed that both RP1 and RP2 are outturn available for the duration of this outage. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. Dates / times of this outage are subject to the discretion of the TSO and may change. |
||||
| Other_0000000000000010609_004 | Inactive | 2025-10-21T17:32:32+00:00 | 2025-10-20T08:00:43+00:00 | 2025-10-21T16:31:13+00:00 | T_PEHE-1 running at 1180mw for testing purposes. |
||||
| Other_0000000000000010607_002 | Inactive | 2025-10-16T15:02:32+00:00 | 2025-10-16T10:00:59+00:00 | 2025-10-16T14:00:34+00:00 | T_PEHE-1 running at 1000MW for testing purposes |
||||
| Other_0000000000000010591_002 | Inactive | 2025-10-14T21:02:31+00:00 | 2025-10-13T08:00:11+00:00 | 2025-10-14T20:00:21+00:00 | T_PEHE-1 running at circa 620MW for commissioning purposes. |
||||
| Other_0000000000000010556_003 | Inactive | 2025-10-10T17:32:32+00:00 | 2025-10-08T08:30:00+00:00 | 2025-10-10T16:30:00+00:00 | Keadby 2 will be completing statutory pressure parts onload testing over 3 days starting 8th Oct. They'll be periods of inflexibility and slightly reduced load. |
||||
| Other_0000000000000010561_003 | Inactive | 2025-10-02T22:02:32+00:00 | 2025-10-01T10:56:33+00:00 | 2025-10-02T21:00:44+00:00 | Keadby 1 enters a period a hot commissioning following a planned outage. It may run outwith market conditions for periods to facilitate the completion of this task. |
||||
| Other_0000000000000010465_002 | Inactive | 2025-09-29T00:02:32+00:00 | 2025-09-01T23:00:27+00:00 | 2025-09-28T23:00:44+00:00 | T_PEHE-1. Auxiliary boiler out of service to allow statutory inspection to be completed. While auxiliary boiler is out of service, block in inflexible following shutdown as a period of 37 hours is required to allow sufficient cooling of steam turbine to allow re-start without auxiliary steam. |
||||
| Other_0000000000000010543_002 | Inactive | 2025-09-26T13:02:32+00:00 | 2025-09-26T11:40:38+00:00 | 2025-09-26T12:00:59+00:00 | A planned frequency response test will be taking place on BMU6. During this time MW output on BMU6 will fluctuate between 38MW and 358MW. Following 12:00hrs BMU6 will return to normal availability. |
||||
| Other_0000000000000010516_002 | Inactive | 2025-09-21T01:02:32+00:00 | 2025-09-18T00:00:00+00:00 | 2025-09-20T23:59:59+00:00 | Following a planned outage, Keadby 2 is in a commissioning phase prior to a return to commercial operation. |
||||
| Other_0000000000000010509_002 | Inactive | 2025-09-20T01:02:32+00:00 | 2025-09-18T22:00:00+00:00 | 2025-09-19T23:59:55+00:00 | 2+1 on load run at MEL is required to carry out statutory safety valve testing on HRSG 1+2 |
||||
| Other_0000000000000010483_003 | Inactive | 2025-09-18T05:02:32+00:00 | 2025-09-16T17:00:00+00:00 | 2025-09-18T04:00:00+00:00 | Following completion of it's planned outage, Keadby 2 Power Station will be performing a hot recommissioning program over an indicative 36hr period prior to return to commercial service. |
||||
| Other_0000000000000010477_002 | Inactive | 2025-09-12T20:02:32+00:00 | 2025-08-12T09:00:00+00:00 | 2025-09-12T19:00:00+00:00 | Rhode PCP is currently unable to export due to transmission system Capex works and Eirgrid has confirmed that both RP1 and RP2 are outturn available until the issue is resolved. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. |
||||
| Other_0000000000000010478_002 | Inactive | 2025-09-12T10:02:32+00:00 | 2025-08-12T09:00:00+00:00 | 2025-09-12T09:00:00+00:00 | Rhode PCP is currently unable to export due to transmission system Capex works and Eirgrid has confirmed that both RP1 and RP2 are outturn available until the issue is resolved. For the avoidance of doubt this means that the units are commercially available and can be traded into the market. |
||||
| Other_0000000000000010037_004 | Inactive | 2025-09-02T00:02:31+00:00 | 2025-05-03T23:00:26+00:00 | 2025-09-01T23:00:44+00:00 | T_PEHE-1. Auxiliary boiler being taken out of service to allow statutory inspection to be completed. While auxiliary boiler is out of service, block in inflexible following shutdown as a period of 37 hours is required to allow sufficient cooling of steam turbine to allow re-start without auxiliary steam. |
||||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000010435_003 | Inactive | 2025-08-24T18:02:32+00:00 | 2025-08-20T17:14:21+00:00 | 2025-08-24T17:00:00+00:00 | GI4 experienced a steam turbine fault. This fault is now being repaired |
||
| Other_0000000000000010389_002 | Inactive | 2025-08-01T18:02:33+00:00 | 2025-07-30T08:00:28+00:00 | 2025-08-01T17:00:41+00:00 | PEHE-1 running at steady loads for commissioning. |
||||
Doggerbank Offshore Wind Farm Project 2 Projco Limited |
48X0000000003121 | Other_0000000000000009473_002 | Inactive | 2025-07-31T11:02:32+00:00 | 2024-09-27T09:18:00+00:00 | 2025-07-31T10:00:00+00:00 | It is expected that Dogger Bank B commissioning will start in H2 2025. It is expected that there will be a steady increase in installed capacity through to the total capacity of 1.2 GW being available. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
| Other_0000000000000010338_002 | Inactive | 2025-07-04T19:32:32+00:00 | 2025-07-04T08:00:00+00:00 | 2025-07-04T18:30:00+00:00 | Please be advised that Grid Code testing is scheduled to take place. A significant reduction in MW output is expected at times during the test window due to system requirements and test conditions. |
||||
Doggerbank Offshore Wind Farm Project 1 Projco Limited |
48X0000000003113 | Other_0000000000000009175_004 | Inactive | 2025-06-30T15:02:32+00:00 | 2024-06-21T14:00:00+00:00 | 2025-06-30T14:00:00+00:00 | Dogger Bank A is currently in the commissioning phase, with c.300MW of installed capacity as at 26 September 2024. It is expected that there will be a steady increase in installed capacity through to the total capacity of 1.2 GW being available during H2 2025. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Beatrice Offshore Windfarm Limited (BOWL) |
48X000000000208X | Other_0000000000000010134_004 | Inactive | 2025-06-30T13:02:32+00:00 | 2025-04-18T08:07:55+00:00 | 2025-06-30T12:00:00+00:00 | Unavailability of 294MW at Beatrice Offshore Windfarm Limited at 2025-04-18 08:07:55 expected to last until 2025-08-29 12:00:00 |
||
| Other_0000000000000010248_002 | Inactive | 2025-06-20T14:02:32+00:00 | 2025-06-20T09:00:00+00:00 | 2025-06-20T13:00:00+00:00 | Foyer M1 will be carrying out a 4 hour test run of generation capacity (150MW) as part of PDA testing, during this period pump capability will not be available. This information is disclosed in accordance with Article 4 of REMIT. |
||||
| Other_0000000000000010247_002 | Inactive | 2025-06-18T14:02:32+00:00 | 2025-06-18T09:00:00+00:00 | 2025-06-18T13:00:00+00:00 | Foyer M2 will be carrying out a 4 hour test run of generation capacity (150MW) as part of PDA testing, during this period pump capability will not be available. This information is disclosed in accordance with Article 4 of REMIT. |
||||
| Other_0000000000000010283_002 | Inactive | 2025-06-16T18:02:32+00:00 | 2025-06-12T17:14:46+00:00 | 2025-06-16T17:00:49+00:00 | Foyers M2 will remain out of service while restart assurance activities are completed following the post fault recommissioning of GT2. This information is disclosed in accordance with Article 4 of REMIT. |
||||
| Other_0000000000000010249_007 | Inactive | 2025-06-10T04:02:32+00:00 | 2025-06-09T04:00:00+00:00 | 2025-06-10T03:00:00+00:00 | Unit will be completing testing within the range of 165MW - 464MW following completion of Outage. |
||||
| Other_0000000000000009284_007 | Inactive | 2025-06-10T04:02:32+00:00 | 2024-08-02T00:00:00+00:00 | 2025-06-10T03:00:00+00:00 | Great Island is unavailable to run on oil due to plant fault. |
||||
| Other_0000000000000010169_003 | Inactive | 2025-05-28T18:02:32+00:00 | 2025-05-28T13:15:00+00:00 | 2025-05-28T17:00:00+00:00 | Other Market Information message withdrawn – site commissioning complete. |
||||
| Other_0000000000000010152_002 | Inactive | 2025-05-23T00:02:32+00:00 | 2025-05-20T10:00:25+00:00 | 2025-05-22T23:00:37+00:00 | Medway will be carrying out a full speed no load run on 20/05/2025. On completion NDZ value will increase to 720minutes until the start of our planned outage, 23:00 22/05/2025 |
||||
| Other_0000000000000010142_002 | Inactive | 2025-05-14T18:02:32+00:00 | 2025-05-12T16:00:00+00:00 | 2025-05-14T17:00:00+00:00 | #Commissioning# Current capacity 86MW. Commissioning is scheduled to conclude Q2 2025. Anticipated increase to 101MW on 14/05/2025 |
||||
| Other_0000000000000010099_004 | Inactive | 2025-05-10T01:02:32+00:00 | 2025-05-08T23:59:00+00:00 | 2025-05-09T23:59:00+00:00 | For the last shutdown that is within 24 hours prior to the start of the planned outage with a commencement time of 23:59hrs on 09/05/2025, a maintenance shutdown is required. This shutdown should commence from a turbine output of 205MW, have a reduced ramp rate and the expected duration until off load is approximately 3 hours. |
||||
| Other_0000000000000010123_002 | Inactive | 2025-05-10T01:02:32+00:00 | 2025-05-08T23:59:24+00:00 | 2025-05-10T00:00:56+00:00 | T_PEHE-1 running out of merit in 2+1 configuration circa 780MW due to allow recovery from fuel supply issues. |
||||
| Other_0000000000000009955_002 | Inactive | 2025-04-02T20:02:32+00:00 | 2025-03-06T17:02:01+00:00 | 2025-04-02T19:00:00+00:00 | Keadby 2 will be operating with an hour’s restriction of circa 40% load factor, up to next planned outage 2nd April 2025. |
||||
| Other_0000000000000009850_013 | Inactive | 2025-03-31T17:02:32+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | #Commissioning# Current capacity 86MW. Commissioning is scheduled to conclude early Q2 2025. |
||||
| Other_0000000000000009887_002 | Inactive | 2025-02-07T10:02:32+00:00 | 2025-02-06T11:00:00+00:00 | 2025-02-07T09:00:00+00:00 | Due to plant fault, unit currently cannot be restarted. REMIT entered for testing and repair works on Friday 7th of Feb 2025 |
||||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000009709_002 | Inactive | 2024-12-13T01:02:32+00:00 | 2024-12-06T12:55:00+00:00 | 2024-12-13T00:00:00+00:00 | Yellow River Wind Farm is energised and will start generation upto 15MW from December 10th 2024. |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000009704_006 | Inactive | 2024-12-10T10:02:32+00:00 | 2024-12-05T18:15:00+00:00 | 2024-12-10T09:00:00+00:00 | It is expected that Strathy South Windfarm commissioning will start in Q2 2027 |
||
| Other_0000000000000009640_003 | Inactive | 2024-12-10T01:02:32+00:00 | 2024-12-09T04:00:00+00:00 | 2024-12-10T00:00:00+00:00 | Unit will be completing testing within the range of 165-464 following completion of STMO. |
||||
| Other_0000000000000009626_002 | Inactive | 2024-12-03T23:02:32+00:00 | 2024-12-03T07:00:00+00:00 | 2024-12-03T22:00:00+00:00 | For the last shutdown that is within 15 hours prior to the start of the planned outage with a commencement time of 22:00hrs on 03/12/2024, a maintenance shutdown is required. This shutdown should commence from a turbine output of 205MW, have a reduced ramp rate and the expected duration until off load is approximately 3 hours. |
||||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000009584_003 | Inactive | 2024-11-28T18:02:32+00:00 | 2024-10-31T10:00:00+00:00 | 2024-11-28T17:00:00+00:00 | It is expected that Yellow River commissioning will start in December 2024. It is expected that there will be a steady increase in installed capacity through to the total capacity of 101MW being available during Q1 2025. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
| Other_0000000000000009256_008 | Inactive | 2024-08-01T04:02:32+00:00 | 2024-07-31T00:00:00+00:00 | 2024-08-01T03:00:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
SSE Generation Ireland Ltd |
47X0000000000592 | Other_0000000000000008121_005 | Inactive | 2024-07-23T10:47:32+00:00 | 2023-05-10T08:47:00+00:00 | 2024-07-23T09:40:00+00:00 | As outlined in the CRU Security of Supply update of Feb 23, Tarbert is a designated site for the installation of up to 160MW of temporary emergency generation. SSE has agreed a PWA for this project with expected delivery Sept 24. GE is the instructed contractor for the works at site. Further contracts to facilitate the project continue to be negotiated. As of Apr 23, the TSO has confirmed that this unit will operate outside the wholesale market |
||
| Other_0000000000000009232_003 | Inactive | 2024-07-08T22:02:32+00:00 | 2024-07-08T08:00:00+00:00 | 2024-07-08T21:00:00+00:00 | T_PEHE-1 commissioning run at circa 1000MW. |
||||
| Other_0000000000000009202_002 | Inactive | 2024-07-03T19:02:32+00:00 | 2024-07-03T13:00:00+00:00 | 2024-07-03T18:00:00+00:00 | T_PEHE-1 running for post outage commissioning at circa 600MW. |
||||
Viking Energy Wind Farm LLP |
48X000000000314Y | Other_0000000000000000039_010 | Inactive | 2024-07-01T13:02:32+00:00 | 2022-07-14T17:23:00+00:00 | 2024-07-01T12:00:00+00:00 | Its anticipated Viking Windfarm will be fully commissioned July 24, with over 400MW being exported to the Grid. From June 24 Viking will generate at the required level to commission the windfarm, to provide the power required to support commissioning of SSEN HVDC link. The commissioning profile will have low levels of generation from June 24 with an increase towards 300MW mid June 24 and will be subject to various factors including the progress on the HVDC link and associated works. |
||
| Other_0000000000000009139_003 | Inactive | 2024-06-07T13:02:32+00:00 | 2024-06-06T00:00:00+00:00 | 2024-06-07T12:00:00+00:00 | T_KEAD-1 2+1 run required for post outage commissioning works. |
||||
| Other_0000000000000009127_004 | Inactive | 2024-06-04T01:02:31+00:00 | 2024-06-03T00:00:00+00:00 | 2024-06-03T23:59:00+00:00 | Asset integrity 2 + 1 SEL run. Dynamic data NDZ value will become 720 mins. |
||||
| Other_0000000000000009127_003 | Inactive | 2024-06-04T01:02:31+00:00 | 2024-06-03T00:00:00+00:00 | 2024-06-03T23:59:00+00:00 | Asset integrity 2 + 1 SEL run. Dynamic data NDZ value will become 360 mins. |
||||