Last update at: 2026-01-12T15:30:00+00:00
**Please note that the last update time shown is rounded to the next market interval of 30 minutes
All times are in UTC.
| Market Participant | Market Participant Code | Unit Location | Unit Name | Message ID | Event Status | Publication Date | Event Start | Event Stop | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| < 3 4 5 6 7 > | |||||||||
| Other_0000000000000009256_008 | Inactive | 2024-08-01T04:02:32+00:00 | 2024-07-31T00:00:00+00:00 | 2024-08-01T03:00:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
| Other_0000000000000009256_007 | Dismissed | 2024-07-31T21:10:48+00:00 | 2024-07-31T00:00:00+00:00 | 2024-08-01T03:00:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
| Other_0000000000000009256_006 | Dismissed | 2024-07-31T21:07:31+00:00 | 2024-07-31T00:00:00+00:00 | 2024-08-01T00:03:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
| Other_0000000000000009256_005 | Dismissed | 2024-07-30T15:59:06+00:00 | 2024-07-31T00:00:00+00:00 | 2024-07-31T23:59:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
| Other_0000000000000009256_003 | Dismissed | 2024-07-28T16:25:13+00:00 | 2024-07-31T00:00:00+00:00 | 2024-08-01T23:59:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
| Other_0000000000000009256_004 | Dismissed | 2024-07-29T14:03:08+00:00 | 2024-08-01T00:00:00+00:00 | 2024-08-01T23:59:00+00:00 | Unit will be completing testing within the range of 0-464MW following completion of centreline outage. |
||||
| Other_0000000000000009284_007 | Inactive | 2025-06-10T04:02:32+00:00 | 2024-08-02T00:00:00+00:00 | 2025-06-10T03:00:00+00:00 | Great Island is unavailable to run on oil due to plant fault. |
||||
| Other_0000000000000009284_006 | Dismissed | 2025-06-09T04:07:03+00:00 | 2024-08-02T00:00:00+00:00 | 2025-06-10T03:00:00+00:00 | Great Island is unavailable to run on oil due to plant fault. |
||||
| Other_0000000000000009284_005 | Dismissed | 2025-06-09T01:48:55+00:00 | 2024-08-02T00:00:00+00:00 | 2025-06-10T09:00:00+00:00 | Great Island is unavailable to run on oil due to plant fault. |
||||
| Other_0000000000000009284_004 | Dismissed | 2025-06-09T00:24:09+00:00 | 2024-08-02T00:00:00+00:00 | 2025-06-10T01:00:00+00:00 | Great Island is unavailable to run on oil due to plant fault. |
||||
| Other_0000000000000009284_003 | Dismissed | 2025-05-31T12:59:58+00:00 | 2024-08-02T00:00:00+00:00 | 2025-06-09T23:00:00+00:00 | Great Island is unavailable to run on oil due to plant fault. |
||||
| Other_0000000000000009284_002 | Dismissed | 2024-11-11T14:44:45+00:00 | 2024-08-02T00:00:00+00:00 | 2025-06-06T23:59:00+00:00 | Great Island is unavailable to run on oil due to plant fault. |
||||
| Other_0000000000000009284_001 | Dismissed | 2024-07-29T14:17:35+00:00 | 2024-08-02T00:00:00+00:00 | 2025-04-30T00:00:00+00:00 | Great Island is unavailable to run on oil due to plant fault. |
||||
| Other_0000000000000009350_002 | Dismissed | 2024-08-22T14:45:18+00:00 | 2024-09-22T00:00:00+00:00 | 2024-09-22T00:00:01+00:00 | This is a test publication following the automation of SSE REMIT admin app. |
||||
| Other_0000000000000009350_001 | Dismissed | 2024-08-22T14:41:23+00:00 | 2024-09-22T00:00:00+00:00 | 2024-09-22T00:00:01+00:00 | This is a test publication following the automation of SSE REMIT admin app. |
||||
Doggerbank Offshore Wind Farm Project 2 Projco Limited |
48X0000000003121 | Other_0000000000000009473_002 | Inactive | 2025-07-31T11:02:32+00:00 | 2024-09-27T09:18:00+00:00 | 2025-07-31T10:00:00+00:00 | It is expected that Dogger Bank B commissioning will start in H2 2025. It is expected that there will be a steady increase in installed capacity through to the total capacity of 1.2 GW being available. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
Doggerbank Offshore Wind Farm Project 2 Projco Limited |
48X0000000003121 | Other_0000000000000009473_001 | Dismissed | 2024-09-27T09:23:00+00:00 | 2024-09-27T09:18:00+00:00 | 2025-07-31T10:00:00+00:00 | It is expected that Dogger Bank B commissioning will start in H2 2025. It is expected that there will be a steady increase in installed capacity through to the total capacity of 1.2 GW being available. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
| Other_0000000000000009457_002 | Dismissed | 2024-09-23T16:12:25+00:00 | 2024-09-30T09:00:00+00:00 | 2024-10-13T18:00:00+00:00 | T_PEHE-1, Upcoming pipeline pigging operations. Planned 4 runs over 2 week period with each run requiring 3+1 operation (circa 920 MW) for approximately 6 hours. |
||||
| Other_0000000000000009457_001 | Dismissed | 2024-09-23T15:52:48+00:00 | 2024-09-30T09:00:00+00:00 | 2024-10-06T18:00:00+00:00 | T_PEHE-1, Upcoming pipeline pigging operations. Planned 4 runs over 2 week period with each run requiring 3+1 operation (circa 920 MW) for approximately 6 hours. |
||||
SSE Ferrybridge Battery Limited |
48X000000000382H | Other_0000000000000009501_002 | Dismissed | 2024-10-03T14:43:04+00:00 | 2024-10-03T15:00:00+00:00 | 2024-10-03T15:03:00+00:00 | This is a test submission to check connection to Elexon Insights |
||
SSE Ferrybridge Battery Limited |
48X000000000382H | Other_0000000000000009501_001 | Dismissed | 2024-10-03T14:42:19+00:00 | 2024-10-03T15:00:00+00:00 | 2024-10-03T15:03:00+00:00 | This is a test submission to check connection to Elexon Insights |
||
| Other_0000000000000009457_004 | Dismissed | 2024-10-01T16:28:19+00:00 | 2024-10-07T09:00:00+00:00 | 2024-10-13T18:00:00+00:00 | T_PEHE-1, Upcoming pipeline pigging operations. Planned 4 runs over 1 week period with each run requiring 3+1 operation (circa 920 MW) for approximately 6 hours. |
||||
| Other_0000000000000009457_003 | Dismissed | 2024-09-25T09:07:21+00:00 | 2024-10-07T09:00:00+00:00 | 2024-10-13T18:00:00+00:00 | T_PEHE-1, Upcoming pipeline pigging operations. Planned 4 runs over 1 week period with each run requiring 3+1 operation (circa 920 MW) for approximately 6 hours. |
||||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000009584_003 | Inactive | 2024-11-28T18:02:32+00:00 | 2024-10-31T10:00:00+00:00 | 2024-11-28T17:00:00+00:00 | It is expected that Yellow River commissioning will start in December 2024. It is expected that there will be a steady increase in installed capacity through to the total capacity of 101MW being available during Q1 2025. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000009584_002 | Dismissed | 2024-11-11T14:48:52+00:00 | 2024-10-31T10:00:00+00:00 | 2024-11-28T17:00:00+00:00 | It is expected that Yellow River commissioning will start in December 2024. It is expected that there will be a steady increase in installed capacity through to the total capacity of 101MW being available during Q1 2025. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000009584_001 | Dismissed | 2024-10-31T09:34:29+00:00 | 2024-10-31T10:00:00+00:00 | 2024-11-28T17:00:00+00:00 | It is expected that Yellow River commissioning will start in November 2024. It is expected that there will be a steady increase in installed capacity through to the total capacity of 101MW being available during Q1 2025. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
| Other_0000000000000009597_002 | Dismissed | 2024-11-27T11:23:57+00:00 | 2024-11-11T08:00:00+00:00 | 2024-12-06T17:00:00+00:00 | Pipeline pigging opperations planned at T_PEHE-1 over period from 11/11/24 to 06/12/24. Anticipated 4 runs at circa 885MW for a duration of 6 hours per run. |
||||
| Other_0000000000000009597_001 | Dismissed | 2024-11-04T11:15:46+00:00 | 2024-11-11T08:00:00+00:00 | 2024-12-06T17:00:00+00:00 | Pipeline pigging opperations planned at T_PEHE-1 over period from 11/11/24 to 06/12/24. Anticipated 4 runs at circa 885MW for a duration of 6 hours per run. |
||||
| Other_0000000000000009626_002 | Inactive | 2024-12-03T23:02:32+00:00 | 2024-12-03T07:00:00+00:00 | 2024-12-03T22:00:00+00:00 | For the last shutdown that is within 15 hours prior to the start of the planned outage with a commencement time of 22:00hrs on 03/12/2024, a maintenance shutdown is required. This shutdown should commence from a turbine output of 205MW, have a reduced ramp rate and the expected duration until off load is approximately 3 hours. |
||||
| Other_0000000000000009626_001 | Dismissed | 2024-11-15T15:58:41+00:00 | 2024-12-03T07:00:00+00:00 | 2024-12-03T22:00:00+00:00 | For the last shutdown that is within 15 hours prior to the start of the planned outage with a commencement time of 22:00hrs on 03/12/2024, a maintenance shutdown is required. This shutdown should commence from a turbine output of 205MW, have a reduced ramp rate and the expected duration until off load is approximately 3 hours. |
||||
SSE GENERATION |
48X000000000077M | Other_0000000000000009704_006 | Inactive | 2024-12-10T10:02:32+00:00 | 2024-12-05T18:15:00+00:00 | 2024-12-10T09:00:00+00:00 | It is expected that Strathy South Windfarm commissioning will start in Q2 2027 |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000009704_005 | Dismissed | 2024-12-05T18:24:43+00:00 | 2024-12-05T18:15:00+00:00 | 2024-12-10T09:00:00+00:00 | It is expected that Strathy South Windfarm commissioning will start in Q2 2027 |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000009704_004 | Dismissed | 2024-12-05T18:23:19+00:00 | 2024-12-05T18:15:00+00:00 | 2024-12-10T09:00:00+00:00 | TEST |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000009704_003 | Dismissed | 2024-12-05T18:22:37+00:00 | 2024-12-05T18:15:00+00:00 | 2024-12-10T09:00:00+00:00 | It is expected that Strathy South Windfarm commissioning will start Q22027. It is expected that there will be a steady increase in installed capacity through to the total capacity of 208MW being available. |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000009704_002 | Dismissed | 2024-12-05T18:14:15+00:00 | 2024-12-05T18:15:00+00:00 | 2025-06-05T09:00:00+00:00 | It is expected that Strathy South Windfarm commissioning will start in Q2 2027. It is expected that there will be a steady increase in installed capacity through to the total capacity of 208MW being available. As relevant details of the commissioning plans become firmer REMIT will be updated. |
||
SSE GENERATION |
48X000000000077M | Other_0000000000000009704_001 | Dismissed | 2024-12-05T18:12:34+00:00 | 2024-12-05T18:15:00+00:00 | 2025-06-05T09:00:00+00:00 | It is expected that Strathy South Windfarm commissioning will start in Q2 2027. It is expected that there will be a steady increase in installed capacity through to the total capacity of 208MW being available. As relevant details of the commissioning plans become firmer REMIT will be updated.” |
||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000009709_002 | Inactive | 2024-12-13T01:02:32+00:00 | 2024-12-06T12:55:00+00:00 | 2024-12-13T00:00:00+00:00 | Yellow River Wind Farm is energised and will start generation upto 15MW from December 10th 2024. |
||
SSE Airtricity Limited |
23X--140207ALT-9 | Other_0000000000000009709_001 | Dismissed | 2024-12-06T12:56:23+00:00 | 2024-12-06T12:55:00+00:00 | 2024-12-13T00:00:00+00:00 | Yellow River Wind Farm is energised and will start generation upto 15MW from December 10th 2024. |
||
| Other_0000000000000009640_003 | Inactive | 2024-12-10T01:02:32+00:00 | 2024-12-09T04:00:00+00:00 | 2024-12-10T00:00:00+00:00 | Unit will be completing testing within the range of 165-464 following completion of STMO. |
||||
| Other_0000000000000009640_002 | Dismissed | 2024-12-09T09:43:13+00:00 | 2024-12-09T04:00:00+00:00 | 2024-12-10T00:00:00+00:00 | Unit will be completing testing within the range of 165-464 following completion of STMO. |
||||
| Other_0000000000000009640_001 | Dismissed | 2024-11-21T17:10:54+00:00 | 2024-12-09T04:00:00+00:00 | 2024-12-09T23:00:00+00:00 | Unit will be completing testing within the range of 165-464 following completion of STMO. |
||||
| Other_0000000000000009790_002 | Dismissed | 2025-01-09T08:28:08+00:00 | 2025-01-09T00:00:00+00:00 | 2025-01-09T23:59:59+00:00 | For commissioning and gas turbine tuning purposes Keadby 2 will be operating at reduced loads for periods of time. These periods will be visible via MEL & REMIT declarations. |
||||
| Other_0000000000000009790_001 | Dismissed | 2025-01-07T19:29:36+00:00 | 2025-01-09T00:00:00+00:00 | 2025-01-09T23:59:59+00:00 | For commissioning and gas turbine tuning purposes Keadby 2 will be operating at reduced loads for periods of time. These periods will be visible via MEL & REMIT declarations. |
||||
| Other_0000000000000009755_002 | Dismissed | 2025-01-07T09:06:15+00:00 | 2025-01-10T00:00:06+00:00 | 2025-01-12T23:59:25+00:00 | To facilitate National Gas Transmission statutory gas pipeline inspection works, KEAD_1 is forced to operate without commercial consideration for periods of time on the 10th, 11th & 12th Jan '25. |
||||
| Other_0000000000000009755_001 | Dismissed | 2024-12-23T10:32:20+00:00 | 2025-01-10T00:00:06+00:00 | 2025-01-12T23:59:25+00:00 | To facilitate National Gas Transmission statutory gas pipeline inspection works, KEAD_1 is forced to operate at MEL in 1+1 configuration for a minimum of 2hrs commencing 4pm on the 10th, 11th & 12th Jan '25. |
||||
| Other_0000000000000009755_004 | Dismissed | 2025-01-10T13:31:15+00:00 | 2025-01-11T00:00:00+00:00 | 2025-01-12T23:59:25+00:00 | To facilitate National Gas Transmission statutory gas pipeline inspection works, KEAD_1 is forced to operate without commercial consideration for periods of time on the 11th & 12th Jan '25. |
||||
| Other_0000000000000009755_003 | Dismissed | 2025-01-08T13:00:54+00:00 | 2025-01-11T00:00:00+00:00 | 2025-01-12T23:59:25+00:00 | To facilitate National Gas Transmission statutory gas pipeline inspection works, KEAD_1 is forced to operate without commercial consideration for periods of time on the 11th & 12th Jan '25. |
||||
| Other_0000000000000009850_013 | Inactive | 2025-03-31T17:02:32+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | #Commissioning# Current capacity 86MW. Commissioning is scheduled to conclude early Q2 2025. |
||||
Yellow River |
Yellow River |
Other_0000000000000009850_012 | Dismissed | 2025-03-18T12:05:48+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | #Commissioning# Current capacity 86MW. Commissioning is scheduled to conclude early Q2 2025. |
||
Yellow River |
Yellow River |
Other_0000000000000009850_011 | Dismissed | 2025-03-18T12:03:28+00:00 | 2025-01-27T09:25:54+00:00 | 2025-03-31T16:00:00+00:00 | #Commissioning# Current capacity 86MW. Commissioning is scheduled to conclude late Q2 2025. |
||